History For HB 1644 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					128 | 
					02/01/2021 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Humphrey | 
					128 | 
					02/01/2021 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Judiciary - Criminal | 
					334 | 
					02/02/2021 | 
					H | 
				
				
					
  | 
				
				
					| Withdrawn from Judiciary - Criminal Committee | 
					380 | 
					02/09/2021 | 
					H | 
				
				
					
  | 
				
				
					| Referred to Criminal Justice and Corrections | 
					380 | 
					02/09/2021 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute Criminal Justice and Corrections Committee | 
					519 | 
					03/01/2021 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Burns (principal Senate author) | 
					519 | 
					03/01/2021 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					901 | 
					03/11/2021 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) Russ | 
					901 | 
					03/11/2021 | 
					H | 
				
				
					
  | 
				
				
					| Amended | 
					901 | 
					03/11/2021 | 
					H | 
				
				
					
  | 
				
				
					| Title stricken | 
					901 | 
					03/11/2021 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 59 Nays: 34 | 
					902 | 
					03/11/2021 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					902 | 
					03/11/2021 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					921 | 
					03/15/2021 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					892 | 
					03/15/2021 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Rules Committee then to Appropriations Committee | 
					924 | 
					03/17/2021 | 
					S | 
				
				
					
  |