History For HB 1135 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					86 | 
					02/01/2021 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Fetgatter | 
					86 | 
					02/01/2021 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Agriculture and Rural Development | 
					322 | 
					02/02/2021 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass Agriculture and Rural Development Committee | 
					462 | 
					02/23/2021 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					768 | 
					03/09/2021 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Taylor (principal Senate author) | 
					768 | 
					03/09/2021 | 
					H | 
				
				
					
  | 
				
				
					| Amended | 
					768 | 
					03/09/2021 | 
					H | 
				
				
					
  | 
				
				
					| Title stricken | 
					768 | 
					03/09/2021 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 84 Nays: 14 | 
					769 | 
					03/09/2021 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					769 | 
					03/09/2021 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					803 | 
					03/10/2021 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					833 | 
					03/10/2021 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Public Safety | 
					924 | 
					03/17/2021 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass, amended by committee substitute Public Safety committee; CR filed | 
					979 | 
					04/05/2021 | 
					S | 
				
				
					
  | 
				
				
					| Title restored | 
					 | 
					04/05/2021 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Senator Stephens | 
					1226 | 
					04/21/2021 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					1206 | 
					04/21/2021 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 37  Nays: 6 | 
					1206 | 
					04/21/2021 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					1206 | 
					04/21/2021 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					1228 | 
					04/22/2021 | 
					S | 
				
				
					
  | 
				
				
					| SA's received | 
					1282 | 
					04/22/2021 | 
					H | 
				
				
					
  | 
				
				
					| SA's read, adopted | 
					1370 | 
					05/04/2021 | 
					H | 
				
				
					
  | 
				
				
					| Fourth Reading, Measure passed:  Ayes: 80  Nays: 4 | 
					1370 | 
					05/04/2021 | 
					H | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1370 | 
					05/04/2021 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					1381 | 
					05/05/2021 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					1312 | 
					05/05/2021 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1388 | 
					05/05/2021 | 
					H | 
				
				
					
  | 
				
				
					| Approved by Governor 05/10/2021 | 
					1401 | 
					05/10/2021 | 
					H | 
				
				
					
  |