History For SJR 21 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					1038 | 
					05/01/2025 | 
					S | 
				
				
					
  | 
				
				
					| Authored by Senator Bergstrom | 
					1038 | 
					05/01/2025 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative Kendrix (principal House author) | 
					1038 | 
					05/01/2025 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Administrative Rules | 
					1062 | 
					05/05/2025 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass as amended Administrative Rules committee; CR filed | 
					1141 | 
					05/07/2025 | 
					S | 
				
				
					
  | 
				
				
					| Placed on General Order | 
					0 | 
					05/12/2025 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					1194 | 
					05/13/2025 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 43  Nays: 0 | 
					1195 | 
					05/13/2025 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					1195 | 
					05/13/2025 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					1209 | 
					05/14/2025 | 
					S | 
				
				
					
  | 
				
				
					| First Reading | 
					1319 | 
					05/14/2025 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Administrative Rules | 
					1344 | 
					05/15/2025 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass Administrative Rules Committee | 
					1413 | 
					05/20/2025 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					1437 | 
					05/21/2025 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 86 Nays: 0 | 
					1437 | 
					05/21/2025 | 
					H | 
				
				
					
  | 
				
				
					| Signed, returned to Senate | 
					1437 | 
					05/21/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1303 | 
					05/21/2025 | 
					S | 
				
				
					
  | 
				
				
					| Enrolled, to House | 
					1304 | 
					05/21/2025 | 
					S | 
				
				
					
  | 
				
				
					| Signed, returned to Senate | 
					1440 | 
					05/21/2025 | 
					H | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1305 | 
					05/21/2025 | 
					S | 
				
				
					
  | 
				
				
					| Becomes law without Governor's signature 05/28/2025 | 
					1387 | 
					05/28/2025 | 
					S | 
				
				
					
  |