History For SB 97 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					85 | 
					02/01/2021 | 
					S | 
				
				
					
  | 
				
				
					| Authored by Senator Brooks | 
					85 | 
					02/01/2021 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative Miller (principal House author) | 
					280 | 
					02/01/2021 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Judiciary | 
					300 | 
					02/02/2021 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass as amended Judiciary committee; CR filed | 
					366 | 
					02/09/2021 | 
					S | 
				
				
					
  | 
				
				
					| Emergency added | 
					 | 
					02/09/2021 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					544 | 
					03/02/2021 | 
					S | 
				
				
					
  | 
				
				
					| Measure and Emergency passed:  Ayes:  32 Nays:  12 | 
					544 | 
					03/02/2021 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					544 | 
					03/02/2021 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					575 | 
					03/03/2021 | 
					S | 
				
				
					
  | 
				
				
					| First Reading | 
					639 | 
					03/03/2021 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Judiciary - Criminal | 
					937 | 
					03/22/2021 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass Judiciary - Criminal Committee | 
					953 | 
					03/24/2021 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					987 | 
					04/07/2021 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure and Emergency passed:  Ayes: 80 Nays: 13 | 
					987 | 
					04/07/2021 | 
					H | 
				
				
					
  | 
				
				
					| Signed, returned to Senate | 
					988 | 
					04/07/2021 | 
					H | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					990 | 
					04/07/2021 | 
					S | 
				
				
					
  | 
				
				
					| Enrolled, to House | 
					999 | 
					04/08/2021 | 
					S | 
				
				
					
  | 
				
				
					| Signed, returned to Senate | 
					996 | 
					04/08/2021 | 
					H | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1000 | 
					04/08/2021 | 
					S | 
				
				
					
  | 
				
				
					| Approved by Governor 04/13/2021 | 
					1062 | 
					04/13/2021 | 
					S | 
				
				
					
  |