History For SB 906 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					52 | 
					02/05/2018 | 
					S | 
				
				
					
  | 
				
				
					| Authored by Senator Simpson | 
					52 | 
					02/05/2018 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Appropriations | 
					203 | 
					02/06/2018 | 
					S | 
				
				
					
  | 
				
				
					| Referred to Appr/Sub-Finance | 
					 | 
					02/06/2018 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative Hardin (principal House author) | 
					239 | 
					02/12/2018 | 
					S | 
				
				
					
  | 
				
				
					| Recommendation to the full committee; Do Pass Appr/Sub-Finance sub-committee | 
					 | 
					02/14/2018 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass as amended Appropriations committee; CR filed | 
					250 | 
					02/14/2018 | 
					S | 
				
				
					
  | 
				
				
					| Title stricken | 
					 | 
					02/14/2018 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Senator Pittman | 
					442 | 
					03/07/2018 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					430 | 
					03/07/2018 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 43  Nays: 0 | 
					430 | 
					03/07/2018 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					430 | 
					03/07/2018 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					445 | 
					03/08/2018 | 
					S | 
				
				
					
  | 
				
				
					| First Reading | 
					377 | 
					03/08/2018 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Appropriations and Budget | 
					608 | 
					03/19/2018 | 
					H | 
				
				
					
  | 
				
				
					| Referred to Appropriations and Budget Finance Subcommittee | 
					 | 
					03/20/2018 | 
					H | 
				
				
					
  | 
				
				
					| Recommendation to the full committee; Do Pass Appropriations and Budget Finance Subcommittee | 
					 | 
					03/29/2018 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, as amended, Appropriations and Budget Committee | 
					662 | 
					04/03/2018 | 
					H | 
				
				
					
  | 
				
				
					| Enacting clause stricken | 
					662 | 
					04/03/2018 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					702 | 
					04/11/2018 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 90 Nays: 0 | 
					702 | 
					04/11/2018 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					703 | 
					04/11/2018 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					713 | 
					04/12/2018 | 
					H | 
				
				
					
  | 
				
				
					| HAs read | 
					794 | 
					04/12/2018 | 
					S | 
				
				
					
  | 
				
				
					| HAs rejected, conference requested | 
					904 | 
					04/24/2018 | 
					S | 
				
				
					
  | 
				
				
					| Conference granted, naming GCCA | 
					828 | 
					04/24/2018 | 
					H | 
				
				
					
  | 
				
				
					| SCs named GCCA | 
					906 | 
					04/24/2018 | 
					S | 
				
				
					
  | 
				
				
					| Died in GCCA | 
					 | 
					05/09/2018 | 
					S | 
				
				
					
  |