History For SB 903 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					231 | 
					02/03/2025 | 
					S | 
				
				
					
  | 
				
				
					| Authored by Senator Rosino | 
					231 | 
					02/03/2025 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Health and Human Services | 
					310 | 
					02/04/2025 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative Archer (principal House author) | 
					326 | 
					02/06/2025 | 
					S | 
				
				
					
  | 
				
				
					| Remove as principal author Representative Archer and substitute with Representative Stinson | 
					333 | 
					02/10/2025 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass Health and Human Services committee; CR filed | 
					360 | 
					02/17/2025 | 
					S | 
				
				
					
  | 
				
				
					| Placed on General Order | 
					0 | 
					02/20/2025 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					407 | 
					02/26/2025 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 38  Nays: 7 | 
					408 | 
					02/26/2025 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					408 | 
					02/26/2025 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					413 | 
					02/27/2025 | 
					S | 
				
				
					
  | 
				
				
					| First Reading | 
					480 | 
					02/27/2025 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Health and Human Services Oversight | 
					965 | 
					04/01/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred to Public Health | 
					971 | 
					04/01/2025 | 
					H | 
				
				
					
  | 
				
				
					| Policy recommendation to the Health and Human Services Oversight committee; Do Pass Public Health | 
					991 | 
					04/09/2025 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass Health and Human Services Oversight Committee | 
					1009 | 
					04/16/2025 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					1171 | 
					05/05/2025 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 78 Nays: 12 | 
					1172 | 
					05/05/2025 | 
					H | 
				
				
					
  | 
				
				
					| Signed, returned to Senate | 
					1172 | 
					05/05/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1061 | 
					05/05/2025 | 
					S | 
				
				
					
  | 
				
				
					| Signed, returned to Senate | 
					1189 | 
					05/06/2025 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, to House | 
					1067 | 
					05/06/2025 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1104 | 
					05/06/2025 | 
					S | 
				
				
					
  | 
				
				
					| Becomes law without Governor's signature 05/13/2025 | 
					1206 | 
					05/13/2025 | 
					S | 
				
				
					
  |