History For SB 893 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					229 | 
					02/03/2025 | 
					S | 
				
				
					
  | 
				
				
					| Authored by Senator Howard | 
					229 | 
					02/03/2025 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Judiciary | 
					310 | 
					02/04/2025 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass Judiciary committee; CR filed | 
					399 | 
					02/25/2025 | 
					S | 
				
				
					
  | 
				
				
					| Placed on General Order | 
					0 | 
					02/27/2025 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative Caldwell (Chad) (principal House author) | 
					427 | 
					03/03/2025 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					501 | 
					03/11/2025 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 46  Nays: 0 | 
					501 | 
					03/11/2025 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					501 | 
					03/11/2025 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					511 | 
					03/12/2025 | 
					S | 
				
				
					
  | 
				
				
					| First Reading | 
					630 | 
					03/12/2025 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Health and Human Services Oversight | 
					965 | 
					04/01/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred to Veterans and Military Affairs | 
					971 | 
					04/01/2025 | 
					H | 
				
				
					
  | 
				
				
					| Policy recommendation to the Health and Human Services Oversight committee; Do Pass Veterans and Military Affairs | 
					995 | 
					04/10/2025 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Senator(s) Pederson | 
					995 | 
					04/10/2025 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute Health and Human Services Oversight Committee | 
					1010 | 
					04/16/2025 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) Manger | 
					1010 | 
					04/16/2025 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					1265 | 
					05/07/2025 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) Lepak, Wolfley, Patzkowsky, Duel, Kendrix, Dobrinski | 
					1265 | 
					05/07/2025 | 
					H | 
				
				
					
  | 
				
				
					| Amended by floor substitute | 
					1265 | 
					05/07/2025 | 
					H | 
				
				
					
  | 
				
				
					| Title stricken | 
					1265 | 
					05/07/2025 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 85 Nays: 0 | 
					1266 | 
					05/07/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					1266 | 
					05/07/2025 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					1277 | 
					05/08/2025 | 
					H | 
				
				
					
  | 
				
				
					| HAs read | 
					1176 | 
					05/08/2025 | 
					S | 
				
				
					
  | 
				
				
					| HAs rejected, conference requested | 
					1180 | 
					05/12/2025 | 
					S | 
				
				
					
  | 
				
				
					| SCs named Howard, Gollihare, Jech, Rosino, Jett, Boren | 
					1204 | 
					05/13/2025 | 
					S | 
				
				
					
  | 
				
				
					| Conference granted, naming Conference Committee on Health and Human Services Oversight | 
					1366 | 
					05/15/2025 | 
					H | 
				
				
					
  | 
				
				
					| CCR read | 
					1367 | 
					05/27/2025 | 
					S | 
				
				
					
  | 
				
				
					| Conferees unable to agree | 
					1365 | 
					05/27/2025 | 
					S | 
				
				
					
  |