History For SB 89 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					95 | 
					02/04/2019 | 
					S | 
				
				
					
  | 
				
				
					| Authored by Senator Howard | 
					95 | 
					02/04/2019 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Public Safety | 
					307 | 
					02/05/2019 | 
					S | 
				
				
					
  | 
				
				
					| Withdrawn from Public Safety committee | 
					477 | 
					02/25/2019 | 
					S | 
				
				
					
  | 
				
				
					| Referred to Rules | 
					477 | 
					02/25/2019 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative Ortega (principal House author) | 
					516 | 
					02/26/2019 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass as amended Rules committee; CR filed | 
					528 | 
					02/27/2019 | 
					S | 
				
				
					
  | 
				
				
					| Title stricken | 
					 | 
					02/27/2019 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					658 | 
					03/07/2019 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 44  Nays: 0 | 
					659 | 
					03/07/2019 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					659 | 
					03/07/2019 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					673 | 
					03/11/2019 | 
					S | 
				
				
					
  | 
				
				
					| First Reading | 
					646 | 
					03/11/2019 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Public Safety | 
					860 | 
					03/19/2019 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute Public Safety Committee | 
					918 | 
					04/04/2019 | 
					H | 
				
				
					
  | 
				
				
					| Title restored | 
					918 | 
					04/04/2019 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					972 | 
					04/16/2019 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 90 Nays: 2 | 
					972 | 
					04/16/2019 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					972 | 
					04/16/2019 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					995 | 
					04/17/2019 | 
					H | 
				
				
					
  | 
				
				
					| HAs read | 
					1116 | 
					04/17/2019 | 
					S | 
				
				
					
  | 
				
				
					| HAs adopted | 
					1301 | 
					05/07/2019 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 44  Nays: 0 | 
					1301 | 
					05/07/2019 | 
					S | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1301 | 
					05/07/2019 | 
					S | 
				
				
					
  | 
				
				
					| Enrolled, to House | 
					1313 | 
					05/08/2019 | 
					S | 
				
				
					
  | 
				
				
					| Signed, returned to Senate | 
					1280 | 
					05/08/2019 | 
					H | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1324 | 
					05/08/2019 | 
					S | 
				
				
					
  | 
				
				
					| Approved by Governor 05/14/2019 | 
					1346 | 
					05/14/2019 | 
					S | 
				
				
					
  |