History For SB 871 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					225 | 
					02/03/2025 | 
					S | 
				
				
					
  | 
				
				
					| Authored by Senator Reinhardt | 
					225 | 
					02/03/2025 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Public Safety | 
					309 | 
					02/04/2025 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass, amended by committee substitute Public Safety committee; CR filed | 
					370 | 
					02/19/2025 | 
					S | 
				
				
					
  | 
				
				
					| Placed on General Order | 
					0 | 
					02/24/2025 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative George (principal House author) | 
					403 | 
					02/25/2025 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					777 | 
					03/27/2025 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 36  Nays: 8 | 
					777 | 
					03/27/2025 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					777 | 
					03/27/2025 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					793 | 
					03/31/2025 | 
					S | 
				
				
					
  | 
				
				
					| First Reading | 
					954 | 
					03/31/2025 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Judiciary and Public Safety Oversight | 
					965 | 
					04/01/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred to Criminal Judiciary | 
					971 | 
					04/01/2025 | 
					H | 
				
				
					
  | 
				
				
					| Policy recommendation to the Judiciary and Public Safety Oversight committee; Do Pass Criminal Judiciary | 
					986 | 
					04/08/2025 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, as amended, Judiciary and Public Safety Oversight Committee | 
					1016 | 
					04/17/2025 | 
					H | 
				
				
					
  | 
				
				
					| Title stricken | 
					1016 | 
					04/17/2025 | 
					H | 
				
				
					
  |