History For SB 870 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					252 | 
					02/04/2019 | 
					S | 
				
				
					
  | 
				
				
					| Authored by Senator Murdock | 
					252 | 
					02/04/2019 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Agriculture and Wildlife | 
					336 | 
					02/07/2019 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass Agriculture and Wildlife committee; CR filed | 
					392 | 
					02/18/2019 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative Newton (principal House author) | 
					517 | 
					02/26/2019 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					590 | 
					03/05/2019 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 43  Nays: 0 | 
					590 | 
					03/05/2019 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					590 | 
					03/05/2019 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					617 | 
					03/06/2019 | 
					S | 
				
				
					
  | 
				
				
					| First Reading | 
					562 | 
					03/06/2019 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Rules | 
					867 | 
					03/19/2019 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute Rules Committee | 
					899 | 
					04/02/2019 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					1207 | 
					04/25/2019 | 
					H | 
				
				
					
  | 
				
				
					| House Rule suspended | 
					1207 | 
					04/25/2019 | 
					H | 
				
				
					
  | 
				
				
					| Amended | 
					1208 | 
					04/25/2019 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 90 Nays: 0 | 
					1208 | 
					04/25/2019 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					1208 | 
					04/25/2019 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					1225 | 
					04/29/2019 | 
					H | 
				
				
					
  | 
				
				
					| HAs read | 
					1248 | 
					04/29/2019 | 
					S | 
				
				
					
  | 
				
				
					| HAs adopted | 
					1291 | 
					05/06/2019 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 43  Nays: 2 | 
					1291 | 
					05/06/2019 | 
					S | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1291 | 
					05/06/2019 | 
					S | 
				
				
					
  | 
				
				
					| Enrolled, to House | 
					1299 | 
					05/07/2019 | 
					S | 
				
				
					
  | 
				
				
					| Signed, returned to Senate | 
					1276 | 
					05/07/2019 | 
					H | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1309 | 
					05/07/2019 | 
					S | 
				
				
					
  | 
				
				
					| Approved by Governor 05/13/2019 | 
					1340 | 
					05/13/2019 | 
					S | 
				
				
					
  |