History For SB 85 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					94 | 
					02/04/2019 | 
					S | 
				
				
					
  | 
				
				
					| Authored by Senator McCortney | 
					94 | 
					02/04/2019 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Health and Human Services | 
					307 | 
					02/05/2019 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass Health and Human Services committee; CR filed | 
					343 | 
					02/11/2019 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative McEntire (principal House author) | 
					398 | 
					02/18/2019 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative Bush | 
					416 | 
					02/19/2019 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					402 | 
					02/19/2019 | 
					S | 
				
				
					
  | 
				
				
					| Measure and Emergency passed:  Ayes:  46 Nays:  0 | 
					403 | 
					02/19/2019 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					403 | 
					02/19/2019 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					419 | 
					02/20/2019 | 
					S | 
				
				
					
  | 
				
				
					| First Reading | 
					398 | 
					02/20/2019 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Appropriations and Budget | 
					860 | 
					03/19/2019 | 
					H | 
				
				
					
  | 
				
				
					| Referred to Appropriations and Budget Health Subcommittee | 
					 | 
					03/20/2019 | 
					H | 
				
				
					
  | 
				
				
					| Recommendation to the full committee; Do Pass, amended by committee substitute Appropriations and Budget Health Subcommittee | 
					 | 
					04/03/2019 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute Appropriations and Budget Committee | 
					952 | 
					04/11/2019 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					1077 | 
					04/23/2019 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) Lawson | 
					1077 | 
					04/23/2019 | 
					H | 
				
				
					
  | 
				
				
					| Amended | 
					1077 | 
					04/23/2019 | 
					H | 
				
				
					
  | 
				
				
					| Title stricken | 
					1077 | 
					04/23/2019 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure and Emergency passed:  Ayes: 95 Nays: 0 | 
					1077 | 
					04/23/2019 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					1077 | 
					04/23/2019 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					1127 | 
					04/24/2019 | 
					H | 
				
				
					
  | 
				
				
					| HAs read | 
					1208 | 
					04/24/2019 | 
					S | 
				
				
					
  | 
				
				
					| HAs rejected, conference requested | 
					1252 | 
					04/30/2019 | 
					S | 
				
				
					
  | 
				
				
					| SCs named McCortney, Smalley, Coleman, Rosino, Hicks, Young | 
					1287 | 
					05/02/2019 | 
					S | 
				
				
					
  | 
				
				
					| Conference granted, naming GCCA | 
					1264 | 
					05/06/2019 | 
					H | 
				
				
					
  | 
				
				
					| CCR read | 
					1417 | 
					05/21/2019 | 
					S | 
				
				
					
  | 
				
				
					| Title restored | 
					 | 
					05/21/2019 | 
					S | 
				
				
					
  | 
				
				
					| CCR adopted | 
					1427 | 
					05/22/2019 | 
					S | 
				
				
					
  | 
				
				
					| Measure and Emergency passed, to House:  Ayes: 44  Nays: 0 | 
					1427 | 
					05/22/2019 | 
					S | 
				
				
					
  | 
				
				
					| CCR submitted | 
					1400 | 
					05/22/2019 | 
					H | 
				
				
					
  | 
				
				
					| CCR adopted | 
					1426 | 
					05/23/2019 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Senator(s) Sharp | 
					1426 | 
					05/23/2019 | 
					H | 
				
				
					
  | 
				
				
					| Fourth Reading, Measure and Emergency Passed:  Ayes: 89  Nays: 0 | 
					1426 | 
					05/23/2019 | 
					H | 
				
				
					
  | 
				
				
					| To Senate | 
					1426 | 
					05/23/2019 | 
					H | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1452 | 
					05/23/2019 | 
					S | 
				
				
					
  | 
				
				
					| Enrolled, to House | 
					1453 | 
					05/23/2019 | 
					S | 
				
				
					
  | 
				
				
					| Signed, returned to Senate | 
					1428 | 
					05/23/2019 | 
					H | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1453 | 
					05/23/2019 | 
					S | 
				
				
					
  | 
				
				
					| Approved by Governor 05/29/2019 | 
					1455 | 
					05/29/2019 | 
					S | 
				
				
					
  |