History For SB 833 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					217 | 
					02/03/2025 | 
					S | 
				
				
					
  | 
				
				
					| Authored by Senator Daniels | 
					217 | 
					02/03/2025 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Judiciary | 
					309 | 
					02/04/2025 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass Judiciary committee; CR filed | 
					399 | 
					02/25/2025 | 
					S | 
				
				
					
  | 
				
				
					| Placed on General Order | 
					0 | 
					02/27/2025 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative Tedford (principal House author) | 
					508 | 
					03/11/2025 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					725 | 
					03/26/2025 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 29  Nays: 18 | 
					725 | 
					03/26/2025 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					725 | 
					03/26/2025 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					745 | 
					03/27/2025 | 
					S | 
				
				
					
  | 
				
				
					| First Reading | 
					945 | 
					03/27/2025 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Judiciary and Public Safety Oversight | 
					965 | 
					04/01/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred to Civil Judiciary | 
					971 | 
					04/01/2025 | 
					H | 
				
				
					
  |