History For SB 806 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					225 | 
					02/06/2023 | 
					S | 
				
				
					
  | 
				
				
					| Authored by Senator Garvin | 
					225 | 
					02/06/2023 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Business and Commerce | 
					322 | 
					02/07/2023 | 
					S | 
				
				
					
  | 
				
				
					| Remove as author Senator Garvin; authored by Senator Howard | 
					471 | 
					02/23/2023 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Senator Garvin | 
					471 | 
					02/23/2023 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass, amended by committee substitute Business and Commerce committee; CR filed | 
					477 | 
					02/27/2023 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative Echols (principal House author) | 
					648 | 
					03/09/2023 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Amended by Floor Substitute | 
					730 | 
					03/21/2023 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 41  Nays: 1 | 
					731 | 
					03/21/2023 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					731 | 
					03/21/2023 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Senator Kidd | 
					759 | 
					03/21/2023 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					761 | 
					03/22/2023 | 
					S | 
				
				
					
  | 
				
				
					| First Reading | 
					834 | 
					03/22/2023 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Judiciary - Criminal | 
					932 | 
					03/29/2023 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass Judiciary - Criminal Committee | 
					952 | 
					04/05/2023 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					1165 | 
					04/26/2023 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) Lepak | 
					1165 | 
					04/26/2023 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 92 Nays: 0 | 
					1165 | 
					04/26/2023 | 
					H | 
				
				
					
  | 
				
				
					| Signed, returned to Senate | 
					1165 | 
					04/26/2023 | 
					H | 
				
				
					
  | 
				
				
					| Signing and returning rescinded | 
					1166 | 
					04/26/2023 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, advancement rescinded, returned to General Order | 
					1166 | 
					04/26/2023 | 
					H | 
				
				
					
  | 
				
				
					| Amended | 
					1167 | 
					04/26/2023 | 
					H | 
				
				
					
  | 
				
				
					| Laid over | 
					1167 | 
					04/26/2023 | 
					H | 
				
				
					
  |