History For SB 804 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					227 | 
					02/01/2021 | 
					S | 
				
				
					
  | 
				
				
					| Authored by Senator Leewright | 
					227 | 
					02/01/2021 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Business, Commerce and Tourism | 
					316 | 
					02/02/2021 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass Business and Commerce committee; CR filed | 
					340 | 
					02/04/2021 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative Newton (principal House author) | 
					615 | 
					03/03/2021 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Amended by Floor Substitute | 
					729 | 
					03/09/2021 | 
					S | 
				
				
					
  | 
				
				
					| Measure and Emergency passed:  Ayes:  39 Nays:  7 | 
					730 | 
					03/09/2021 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					730 | 
					03/09/2021 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					783 | 
					03/10/2021 | 
					S | 
				
				
					
  | 
				
				
					| First Reading | 
					815 | 
					03/10/2021 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Tourism | 
					943 | 
					03/22/2021 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute Tourism Committee | 
					999 | 
					04/08/2021 | 
					H | 
				
				
					
  |