History For SB 801 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					225 | 
					02/06/2023 | 
					S | 
				
				
					
  | 
				
				
					| Authored by Senator Coleman | 
					225 | 
					02/06/2023 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Business and Commerce | 
					322 | 
					02/07/2023 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass, amended by committee substitute Business and Commerce committee; CR filed | 
					360 | 
					02/13/2023 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative Marti (principal House author) | 
					724 | 
					03/20/2023 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					771 | 
					03/22/2023 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 40  Nays: 5 | 
					771 | 
					03/22/2023 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					771 | 
					03/22/2023 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					807 | 
					03/23/2023 | 
					S | 
				
				
					
  | 
				
				
					| First Reading | 
					905 | 
					03/23/2023 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Alcohol, Tobacco and Controlled Substances | 
					932 | 
					03/29/2023 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute Alcohol, Tobacco and Controlled Substances Committee | 
					977 | 
					04/13/2023 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					1093 | 
					04/24/2023 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) Bashore | 
					1093 | 
					04/24/2023 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 75 Nays: 16 | 
					1093 | 
					04/24/2023 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					1093 | 
					04/24/2023 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					1107 | 
					04/25/2023 | 
					H | 
				
				
					
  | 
				
				
					| HAs read | 
					1084 | 
					04/25/2023 | 
					S | 
				
				
					
  | 
				
				
					| HAs rejected, conference requested | 
					1164 | 
					04/27/2023 | 
					S | 
				
				
					
  | 
				
				
					| SCs named Coleman, Thompson (Kristen), Garvin, Paxton, Weaver, Kirt | 
					1204 | 
					05/11/2023 | 
					S | 
				
				
					
  | 
				
				
					| Conference granted, naming Conference Committee on Alcohol, Tobacco and Controlled Substances | 
					1337 | 
					05/18/2023 | 
					H | 
				
				
					
  | 
				
				
					| Request for conference rescinded; returned to House Amendments | 
					1363 | 
					05/26/2023 | 
					S | 
				
				
					
  |