History For SB 752 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					230 | 
					02/04/2019 | 
					S | 
				
				
					
  | 
				
				
					| Authored by Senator Leewright | 
					230 | 
					02/04/2019 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Public Safety Committee then to Appropriations Committee | 
					324 | 
					02/05/2019 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass Public Safety committee; CR filed | 
					346 | 
					02/11/2019 | 
					S | 
				
				
					
  | 
				
				
					| Referred to Appropriations | 
					 | 
					02/11/2019 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass as amended Appropriations committee; CR filed | 
					436 | 
					02/20/2019 | 
					S | 
				
				
					
  | 
				
				
					| Title stricken | 
					 | 
					02/20/2019 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative Miller (principal House author) | 
					501 | 
					02/25/2019 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Amended | 
					524 | 
					02/27/2019 | 
					S | 
				
				
					
  | 
				
				
					| Title restored | 
					524 | 
					02/27/2019 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 44  Nays: 1 | 
					524 | 
					02/27/2019 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					524 | 
					02/27/2019 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					537 | 
					02/28/2019 | 
					S | 
				
				
					
  | 
				
				
					| First Reading | 
					478 | 
					02/28/2019 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Judiciary | 
					866 | 
					03/19/2019 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass Judiciary Committee | 
					918 | 
					04/04/2019 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					1064 | 
					04/22/2019 | 
					H | 
				
				
					
  | 
				
				
					| Amended | 
					1064 | 
					04/22/2019 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 87 Nays: 6 | 
					1064 | 
					04/22/2019 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					1064 | 
					04/22/2019 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					1069 | 
					04/23/2019 | 
					H | 
				
				
					
  | 
				
				
					| HAs read | 
					1176 | 
					04/23/2019 | 
					S | 
				
				
					
  | 
				
				
					| HAs adopted | 
					1295 | 
					05/06/2019 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 36  Nays: 8 | 
					1295 | 
					05/06/2019 | 
					S | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1295 | 
					05/06/2019 | 
					S | 
				
				
					
  | 
				
				
					| Enrolled, to House | 
					1299 | 
					05/07/2019 | 
					S | 
				
				
					
  | 
				
				
					| Signed, returned to Senate | 
					1276 | 
					05/07/2019 | 
					H | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1309 | 
					05/07/2019 | 
					S | 
				
				
					
  | 
				
				
					| Approved by Governor 05/13/2019 | 
					1340 | 
					05/13/2019 | 
					S | 
				
				
					
  |