History For SB 751 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					202 | 
					02/03/2025 | 
					S | 
				
				
					
  | 
				
				
					| Authored by Senator Stewart | 
					202 | 
					02/03/2025 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Business and Insurance | 
					307 | 
					02/04/2025 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass Business and Insurance committee; CR filed | 
					460 | 
					03/06/2025 | 
					S | 
				
				
					
  | 
				
				
					| Placed on General Order | 
					0 | 
					03/11/2025 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative Miller (principal House author) | 
					791 | 
					03/27/2025 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					759 | 
					03/27/2025 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 46  Nays: 1 | 
					760 | 
					03/27/2025 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					760 | 
					03/27/2025 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					793 | 
					03/31/2025 | 
					S | 
				
				
					
  | 
				
				
					| First Reading | 
					953 | 
					03/31/2025 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Commerce and Economic Development Oversight | 
					964 | 
					04/01/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred to Business | 
					970 | 
					04/01/2025 | 
					H | 
				
				
					
  | 
				
				
					| Policy recommendation to the Commerce and Economic Development Oversight committee; Do Pass Business | 
					986 | 
					04/08/2025 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass Commerce and Economic Development Oversight Committee | 
					1041 | 
					04/24/2025 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					1232 | 
					05/06/2025 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 82 Nays: 4 | 
					1232 | 
					05/06/2025 | 
					H | 
				
				
					
  | 
				
				
					| Signed, returned to Senate | 
					1233 | 
					05/06/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1104 | 
					05/06/2025 | 
					S | 
				
				
					
  | 
				
				
					| Enrolled, to House | 
					1109 | 
					05/07/2025 | 
					S | 
				
				
					
  | 
				
				
					| Signed, returned to Senate | 
					1241 | 
					05/07/2025 | 
					H | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1141 | 
					05/07/2025 | 
					S | 
				
				
					
  | 
				
				
					| Becomes law without Governor's signature 05/14/2025 | 
					1217 | 
					05/14/2025 | 
					S | 
				
				
					
  |