History For SB 731 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					199 | 
					02/03/2025 | 
					S | 
				
				
					
  | 
				
				
					| Authored by Senator Stanley | 
					199 | 
					02/03/2025 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative Miller (principal House author) | 
					278 | 
					02/03/2025 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Judiciary | 
					306 | 
					02/04/2025 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass Judiciary committee; CR filed | 
					338 | 
					02/11/2025 | 
					S | 
				
				
					
  | 
				
				
					| Placed on General Order | 
					0 | 
					02/13/2025 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					486 | 
					03/11/2025 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 42  Nays: 0 | 
					487 | 
					03/11/2025 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					487 | 
					03/11/2025 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					511 | 
					03/12/2025 | 
					S | 
				
				
					
  | 
				
				
					| First Reading | 
					630 | 
					03/12/2025 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Judiciary and Public Safety Oversight | 
					964 | 
					04/01/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred to Criminal Judiciary | 
					970 | 
					04/01/2025 | 
					H | 
				
				
					
  | 
				
				
					| Policy recommendation to the Judiciary and Public Safety Oversight committee; Do Pass Criminal Judiciary | 
					986 | 
					04/08/2025 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass Judiciary and Public Safety Oversight Committee | 
					1015 | 
					04/17/2025 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					1205 | 
					05/06/2025 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 94 Nays: 0 | 
					1206 | 
					05/06/2025 | 
					H | 
				
				
					
  | 
				
				
					| Signed, returned to Senate | 
					1206 | 
					05/06/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1104 | 
					05/06/2025 | 
					S | 
				
				
					
  | 
				
				
					| Enrolled, to House | 
					1109 | 
					05/07/2025 | 
					S | 
				
				
					
  | 
				
				
					| Signed, returned to Senate | 
					1241 | 
					05/07/2025 | 
					H | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1141 | 
					05/07/2025 | 
					S | 
				
				
					
  | 
				
				
					| Becomes law without Governor's signature 05/14/2025 | 
					1217 | 
					05/14/2025 | 
					S | 
				
				
					
  |