History For SB 677 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					189 | 
					02/03/2025 | 
					S | 
				
				
					
  | 
				
				
					| Authored by Senator Kern | 
					189 | 
					02/03/2025 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Business and Insurance | 
					305 | 
					02/04/2025 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass Business and Insurance committee; CR filed | 
					377 | 
					02/20/2025 | 
					S | 
				
				
					
  | 
				
				
					| Placed on General Order | 
					0 | 
					02/25/2025 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative Gise (principal House author) | 
					442 | 
					03/04/2025 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					487 | 
					03/11/2025 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 42  Nays: 0 | 
					487 | 
					03/11/2025 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					487 | 
					03/11/2025 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Senator Bullard | 
					508 | 
					03/11/2025 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					511 | 
					03/12/2025 | 
					S | 
				
				
					
  | 
				
				
					| First Reading | 
					629 | 
					03/12/2025 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Commerce and Economic Development Oversight | 
					964 | 
					04/01/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred to Business | 
					970 | 
					04/01/2025 | 
					H | 
				
				
					
  | 
				
				
					| Policy recommendation to the Commerce and Economic Development Oversight committee; Do Pass Business | 
					986 | 
					04/08/2025 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute Commerce and Economic Development Oversight Committee | 
					1042 | 
					04/24/2025 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Senator(s) Frix | 
					1042 | 
					04/24/2025 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					1219 | 
					05/06/2025 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 84 Nays: 1 | 
					1220 | 
					05/06/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					1220 | 
					05/06/2025 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					1237 | 
					05/07/2025 | 
					H | 
				
				
					
  | 
				
				
					| HAs read | 
					1140 | 
					05/07/2025 | 
					S | 
				
				
					
  | 
				
				
					| HAs adopted | 
					1262 | 
					05/20/2025 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 41  Nays: 2 | 
					1263 | 
					05/20/2025 | 
					S | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1263 | 
					05/20/2025 | 
					S | 
				
				
					
  | 
				
				
					| Enrolled, to House | 
					1288 | 
					05/21/2025 | 
					S | 
				
				
					
  | 
				
				
					| Signed, returned to Senate | 
					1415 | 
					05/21/2025 | 
					H | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1305 | 
					05/21/2025 | 
					S | 
				
				
					
  | 
				
				
					| Becomes law without Governor's signature 05/28/2025 | 
					1387 | 
					05/28/2025 | 
					S | 
				
				
					
  |