History For SB 67 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					93 | 
					02/06/2023 | 
					S | 
				
				
					
  | 
				
				
					| Authored by Senator Howard | 
					93 | 
					02/06/2023 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to General Government | 
					305 | 
					02/07/2023 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass as amended General Government committee; CR filed | 
					349 | 
					02/09/2023 | 
					S | 
				
				
					
  | 
				
				
					| Title stricken | 
					349 | 
					02/09/2023 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative Ford (principal House author) | 
					622 | 
					03/08/2023 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					659 | 
					03/13/2023 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 43  Nays: 1 | 
					660 | 
					03/13/2023 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					660 | 
					03/13/2023 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					669 | 
					03/14/2023 | 
					S | 
				
				
					
  | 
				
				
					| First Reading | 
					666 | 
					03/14/2023 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to General Government | 
					925 | 
					03/29/2023 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, as amended, General Government Committee | 
					947 | 
					04/04/2023 | 
					H | 
				
				
					
  | 
				
				
					| Enacting clause stricken | 
					947 | 
					04/04/2023 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					1013 | 
					04/18/2023 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 90 Nays: 0 | 
					1013 | 
					04/18/2023 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					1013 | 
					04/18/2023 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					1019 | 
					04/19/2023 | 
					H | 
				
				
					
  | 
				
				
					| HAs read | 
					1020 | 
					04/19/2023 | 
					S | 
				
				
					
  | 
				
				
					| HAs rejected, conference requested | 
					1193 | 
					05/09/2023 | 
					S | 
				
				
					
  | 
				
				
					| SCs named Howard, Garvin, Stewart, Alvord, Floyd, Hamilton, Rogers | 
					1203 | 
					05/11/2023 | 
					S | 
				
				
					
  | 
				
				
					| Conference granted, naming Conference Committee on General Government | 
					1337 | 
					05/18/2023 | 
					H | 
				
				
					
  | 
				
				
					| CCR read | 
					1292 | 
					05/23/2023 | 
					S | 
				
				
					
  | 
				
				
					| Title restored | 
					1292 | 
					05/23/2023 | 
					S | 
				
				
					
  | 
				
				
					| Enacting clause restored | 
					1292 | 
					05/23/2023 | 
					S | 
				
				
					
  | 
				
				
					| CCR adopted | 
					1323 | 
					05/25/2023 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed, to House:  Ayes: 44  Nays: 0 | 
					1323 | 
					05/25/2023 | 
					S | 
				
				
					
  | 
				
				
					| CCR submitted | 
					1389 | 
					05/25/2023 | 
					H | 
				
				
					
  | 
				
				
					| CCR adopted | 
					1417 | 
					05/26/2023 | 
					H | 
				
				
					
  | 
				
				
					| Fourth Reading, Measure passed:  Ayes: 94  Nays: 0 | 
					1417 | 
					05/26/2023 | 
					H | 
				
				
					
  | 
				
				
					| To Senate | 
					1417 | 
					05/26/2023 | 
					H | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1362 | 
					05/26/2023 | 
					S | 
				
				
					
  | 
				
				
					| Enrolled, to House | 
					1363 | 
					05/26/2023 | 
					S | 
				
				
					
  | 
				
				
					| Signed, returned to Senate | 
					1426 | 
					05/26/2023 | 
					H | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1363 | 
					05/26/2023 | 
					S | 
				
				
					
  | 
				
				
					| Approved by Governor 06/07/2023 | 
					1366 | 
					06/07/2023 | 
					S | 
				
				
					
  |