History For SB 645 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					198 | 
					02/06/2023 | 
					S | 
				
				
					
  | 
				
				
					| Authored by Senator Garvin | 
					198 | 
					02/06/2023 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Business and Commerce | 
					319 | 
					02/07/2023 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass Business and Commerce committee; CR filed | 
					339 | 
					02/08/2023 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative Marti (principal House author) | 
					724 | 
					03/20/2023 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					811 | 
					03/23/2023 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 39  Nays: 6 | 
					812 | 
					03/23/2023 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					812 | 
					03/23/2023 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					845 | 
					03/27/2023 | 
					S | 
				
				
					
  | 
				
				
					| First Reading | 
					915 | 
					03/27/2023 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Alcohol, Tobacco and Controlled Substances | 
					931 | 
					03/29/2023 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass Alcohol, Tobacco and Controlled Substances Committee | 
					972 | 
					04/12/2023 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					1066 | 
					04/20/2023 | 
					H | 
				
				
					
  | 
				
				
					| Amended | 
					1066 | 
					04/20/2023 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 73 Nays: 21 | 
					1066 | 
					04/20/2023 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					1066 | 
					04/20/2023 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					1079 | 
					04/24/2023 | 
					H | 
				
				
					
  | 
				
				
					| HAs read | 
					1057 | 
					04/24/2023 | 
					S | 
				
				
					
  | 
				
				
					| HAs rejected, conference requested | 
					1184 | 
					05/04/2023 | 
					S | 
				
				
					
  | 
				
				
					| Request for conference and rejection of HAs rescinded | 
					1195 | 
					05/10/2023 | 
					S | 
				
				
					
  |