History For SB 632 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					181 | 
					02/03/2025 | 
					S | 
				
				
					
  | 
				
				
					| Authored by Senator Paxton | 
					181 | 
					02/03/2025 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Judiciary Committee then to Appropriations Committee | 
					181 | 
					02/04/2025 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass as amended Judiciary committee; CR filed | 
					304 | 
					02/25/2025 | 
					S | 
				
				
					
  | 
				
				
					| Title stricken | 
					402 | 
					02/25/2025 | 
					S | 
				
				
					
  | 
				
				
					| Referred to Appropriations | 
					181 | 
					02/25/2025 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative Hilbert (principal House author) | 
					181 | 
					03/03/2025 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass Appropriations committee; CR filed | 
					304 | 
					03/05/2025 | 
					S | 
				
				
					
  | 
				
				
					| Placed on General Order | 
					402 | 
					03/10/2025 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					402 | 
					03/24/2025 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 40  Nays: 6 | 
					402 | 
					03/24/2025 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					427 | 
					03/24/2025 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					450 | 
					03/25/2025 | 
					S | 
				
				
					
  | 
				
				
					| First Reading | 
					807 | 
					03/25/2025 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Judiciary and Public Safety Oversight | 
					963 | 
					04/01/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred to Civil Judiciary | 
					969 | 
					04/01/2025 | 
					H | 
				
				
					
  | 
				
				
					| Policy recommendation to the Judiciary and Public Safety Oversight committee; Do Pass Civil Judiciary | 
					994 | 
					04/10/2025 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass Judiciary and Public Safety Oversight Committee | 
					1027 | 
					04/22/2025 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					1293 | 
					05/08/2025 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) Duel | 
					1293 | 
					05/08/2025 | 
					H | 
				
				
					
  | 
				
				
					| Amended | 
					1293 | 
					05/08/2025 | 
					H | 
				
				
					
  | 
				
				
					| Title restored | 
					1293 | 
					05/08/2025 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 71 Nays: 19 | 
					1294 | 
					05/08/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					1294 | 
					05/08/2025 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					1303 | 
					05/12/2025 | 
					H | 
				
				
					
  | 
				
				
					| HAs read | 
					1180 | 
					05/12/2025 | 
					S | 
				
				
					
  | 
				
				
					| HAs rejected, conference requested | 
					1236 | 
					05/19/2025 | 
					S | 
				
				
					
  | 
				
				
					| SCs named Paxton, Howard, Daniels, Rader, Rosino, Pugh, Kirt | 
					1236 | 
					05/19/2025 | 
					S | 
				
				
					
  | 
				
				
					| Conference granted, naming Conference Committee on Judiciary and Public Safety Oversight | 
					1376 | 
					05/19/2025 | 
					H | 
				
				
					
  | 
				
				
					| CCR read | 
					1338 | 
					05/22/2025 | 
					S | 
				
				
					
  | 
				
				
					| CCR rejected, further conference requested, same conferees | 
					1351 | 
					05/22/2025 | 
					S | 
				
				
					
  | 
				
				
					| Further conference granted, naming Conference Committee on Judiciary and Public Safety Oversight | 
					1503 | 
					05/27/2025 | 
					H | 
				
				
					
  | 
				
				
					| 2 CCR read | 
					1367 | 
					05/27/2025 | 
					S | 
				
				
					
  | 
				
				
					| 2 CCR adopted | 
					1371 | 
					05/28/2025 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed, to House:  Ayes: 39  Nays: 7 | 
					1372 | 
					05/28/2025 | 
					S | 
				
				
					
  | 
				
				
					| 2 CCR submitted | 
					1519 | 
					05/28/2025 | 
					H | 
				
				
					
  | 
				
				
					| 2 CCR adopted | 
					1520 | 
					05/28/2025 | 
					H | 
				
				
					
  | 
				
				
					| Fourth Reading, Measure passed:  Ayes: 77  Nays: 12 | 
					1520 | 
					05/28/2025 | 
					H | 
				
				
					
  | 
				
				
					| To Senate | 
					1521 | 
					05/28/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1386 | 
					05/28/2025 | 
					S | 
				
				
					
  | 
				
				
					| Enrolled, to House | 
					1386 | 
					05/28/2025 | 
					S | 
				
				
					
  | 
				
				
					| Signed, returned to Senate | 
					1527 | 
					05/28/2025 | 
					H | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1386 | 
					05/28/2025 | 
					S | 
				
				
					
  | 
				
				
					| Approved by Governor 05/29/2025 | 
					1426 | 
					05/29/2025 | 
					S | 
				
				
					
  |