History For SB 590 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					190 | 
					02/04/2019 | 
					S | 
				
				
					
  | 
				
				
					| Authored by Senator Kidd | 
					190 | 
					02/04/2019 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to General Government | 
					320 | 
					02/05/2019 | 
					S | 
				
				
					
  | 
				
				
					| Remove as author Senator Kidd; authored by Senator Sharp | 
					536 | 
					02/27/2019 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass, amended by committee substitute General Government committee; CR filed | 
					540 | 
					02/28/2019 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative Osburn (principal House author) | 
					650 | 
					03/06/2019 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Amended | 
					762 | 
					03/12/2019 | 
					S | 
				
				
					
  | 
				
				
					| Title stricken | 
					 | 
					03/12/2019 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 43  Nays: 3 | 
					763 | 
					03/12/2019 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					763 | 
					03/12/2019 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					801 | 
					03/13/2019 | 
					S | 
				
				
					
  | 
				
				
					| First Reading | 
					765 | 
					03/13/2019 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to County and Municipal Government | 
					864 | 
					03/19/2019 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute County and Municipal Government Committee | 
					883 | 
					03/28/2019 | 
					H | 
				
				
					
  | 
				
				
					| Title restored | 
					883 | 
					03/28/2019 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					1001 | 
					04/17/2019 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 89 Nays: 5 | 
					1002 | 
					04/17/2019 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					1002 | 
					04/17/2019 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					1025 | 
					04/18/2019 | 
					H | 
				
				
					
  | 
				
				
					| HAs read | 
					1136 | 
					04/22/2019 | 
					S | 
				
				
					
  | 
				
				
					| HAs adopted | 
					1278 | 
					05/02/2019 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 45  Nays: 0 | 
					1278 | 
					05/02/2019 | 
					S | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1278 | 
					05/02/2019 | 
					S | 
				
				
					
  | 
				
				
					| Enrolled, to House | 
					1289 | 
					05/06/2019 | 
					S | 
				
				
					
  | 
				
				
					| Signed, returned to Senate | 
					1264 | 
					05/06/2019 | 
					H | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1296 | 
					05/06/2019 | 
					S | 
				
				
					
  | 
				
				
					| Becomes law without Governor's signature 05/13/2019 | 
					1340 | 
					05/13/2019 | 
					S | 
				
				
					
  |