History For SB 552 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					179 | 
					02/06/2023 | 
					S | 
				
				
					
  | 
				
				
					| Authored by Senator Haste | 
					179 | 
					02/06/2023 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Judiciary | 
					317 | 
					02/07/2023 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative Worthen (principal House author) | 
					435 | 
					02/21/2023 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass Judiciary committee; CR filed | 
					494 | 
					02/28/2023 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Amended by Floor Substitute | 
					706 | 
					03/20/2023 | 
					S | 
				
				
					
  | 
				
				
					| Emergency added | 
					706 | 
					03/20/2023 | 
					S | 
				
				
					
  | 
				
				
					| Measure and Emergency passed:  Ayes:  47 Nays:  0 | 
					706 | 
					03/20/2023 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					706 | 
					03/20/2023 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					727 | 
					03/21/2023 | 
					S | 
				
				
					
  | 
				
				
					| First Reading | 
					762 | 
					03/21/2023 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Judiciary - Criminal | 
					930 | 
					03/29/2023 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute Judiciary - Criminal Committee | 
					977 | 
					04/13/2023 | 
					H | 
				
				
					
  | 
				
				
					| House Rule suspended | 
					1180 | 
					04/26/2023 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					1180 | 
					04/26/2023 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) Munson | 
					1180 | 
					04/26/2023 | 
					H | 
				
				
					
  | 
				
				
					| Amended by floor substitute | 
					1180 | 
					04/26/2023 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure and Emergency passed:  Ayes: 85 Nays: 0 | 
					1181 | 
					04/26/2023 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					1182 | 
					04/26/2023 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					1187 | 
					04/27/2023 | 
					H | 
				
				
					
  | 
				
				
					| HAs read | 
					1162 | 
					04/27/2023 | 
					S | 
				
				
					
  | 
				
				
					| HAs adopted | 
					1290 | 
					05/23/2023 | 
					S | 
				
				
					
  | 
				
				
					| Measure and Emergency passed:  Ayes: 41  Nays: 1 | 
					1290 | 
					05/23/2023 | 
					S | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1290 | 
					05/23/2023 | 
					S | 
				
				
					
  | 
				
				
					| Enrolled, to House | 
					1291 | 
					05/23/2023 | 
					S | 
				
				
					
  | 
				
				
					| Signed, returned to Senate | 
					1364 | 
					05/23/2023 | 
					H | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1292 | 
					05/23/2023 | 
					S | 
				
				
					
  | 
				
				
					| Vetoed 06/09/2023 | 
					1367 | 
					06/09/2023 | 
					S | 
				
				
					
  |