History For SB 473 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					169 | 
					02/04/2019 | 
					S | 
				
				
					
  | 
				
				
					| Title stricken | 
					 | 
					02/26/2019 | 
					S | 
				
				
					
  | 
				
				
					| Authored by Senator Rader | 
					169 | 
					02/04/2019 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Finance | 
					317 | 
					02/05/2019 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative Fetgatter (principal House author) | 
					382 | 
					02/14/2019 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass, amended by committee substitute Finance committee; CR filed | 
					513 | 
					02/26/2019 | 
					S | 
				
				
					
  | 
				
				
					| Title stricken | 
					 | 
					02/26/2019 | 
					S | 
				
				
					
  | 
				
				
					| Emergency clause stricken | 
					 | 
					02/26/2019 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Amended | 
					715 | 
					03/11/2019 | 
					S | 
				
				
					
  | 
				
				
					| Title restored | 
					 | 
					03/11/2019 | 
					S | 
				
				
					
  | 
				
				
					| Emergency clause restored | 
					 | 
					03/11/2019 | 
					S | 
				
				
					
  | 
				
				
					| Measure and Emergency passed:  Ayes:  43 Nays:  1 | 
					716 | 
					03/11/2019 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					716 | 
					03/11/2019 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					741 | 
					03/12/2019 | 
					S | 
				
				
					
  | 
				
				
					| First Reading | 
					695 | 
					03/12/2019 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Appropriations and Budget | 
					863 | 
					03/19/2019 | 
					H | 
				
				
					
  | 
				
				
					| Referred to Appropriations and Budget Finance Subcommittee | 
					 | 
					03/20/2019 | 
					H | 
				
				
					
  | 
				
				
					| Recommendation to the full committee; Do Pass Appropriations and Budget Finance Subcommittee | 
					 | 
					04/02/2019 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass Appropriations and Budget Committee | 
					952 | 
					04/11/2019 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					1095 | 
					04/23/2019 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure and Emergency passed:  Ayes: 85 Nays: 5 | 
					1095 | 
					04/23/2019 | 
					H | 
				
				
					
  | 
				
				
					| Signed, returned to Senate | 
					1095 | 
					04/23/2019 | 
					H | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1174 | 
					04/23/2019 | 
					S | 
				
				
					
  | 
				
				
					| Enrolled, to House | 
					1177 | 
					04/24/2019 | 
					S | 
				
				
					
  | 
				
				
					| Signed, returned to Senate | 
					1138 | 
					04/24/2019 | 
					H | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1207 | 
					04/24/2019 | 
					S | 
				
				
					
  | 
				
				
					| Approved by Governor 04/29/2019 | 
					1248 | 
					04/29/2019 | 
					S | 
				
				
					
  |