History For SB 440 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					154 | 
					02/06/2023 | 
					S | 
				
				
					
  | 
				
				
					| Authored by Senator Garvin | 
					154 | 
					02/06/2023 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Business and Commerce | 
					314 | 
					02/07/2023 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass as amended Business and Commerce committee; CR filed | 
					360 | 
					02/13/2023 | 
					S | 
				
				
					
  | 
				
				
					| Title stricken | 
					360 | 
					02/13/2023 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative Marti (principal House author) | 
					724 | 
					03/20/2023 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Amended by Floor Substitute | 
					810 | 
					03/23/2023 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 43  Nays: 4 | 
					810 | 
					03/23/2023 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					810 | 
					03/23/2023 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					845 | 
					03/27/2023 | 
					S | 
				
				
					
  | 
				
				
					| First Reading | 
					914 | 
					03/27/2023 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Alcohol, Tobacco and Controlled Substances | 
					928 | 
					03/29/2023 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute Alcohol, Tobacco and Controlled Substances Committee | 
					977 | 
					04/13/2023 | 
					H | 
				
				
					
  |