History For SB 437 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					153 | 
					02/06/2023 | 
					S | 
				
				
					
  | 
				
				
					| Authored by Senator Garvin | 
					153 | 
					02/06/2023 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Business and Commerce | 
					314 | 
					02/07/2023 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass Business and Commerce committee; CR filed | 
					338 | 
					02/08/2023 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative Marti (principal House author) | 
					724 | 
					03/20/2023 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Amended by Floor Substitute | 
					809 | 
					03/23/2023 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 42  Nays: 5 | 
					809 | 
					03/23/2023 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					809 | 
					03/23/2023 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					845 | 
					03/27/2023 | 
					S | 
				
				
					
  | 
				
				
					| First Reading | 
					914 | 
					03/27/2023 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Alcohol, Tobacco and Controlled Substances | 
					928 | 
					03/29/2023 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute Alcohol, Tobacco and Controlled Substances Committee | 
					977 | 
					04/13/2023 | 
					H | 
				
				
					
  | 
				
				
					| Emergency added | 
					977 | 
					04/13/2023 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					1224 | 
					04/27/2023 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed and Emergency failed:  Ayes: 65 Nays: 21; Ayes: 65 Nays: 21 | 
					1224 | 
					04/27/2023 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					1225 | 
					04/27/2023 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					1235 | 
					05/01/2023 | 
					H | 
				
				
					
  | 
				
				
					| HAs read | 
					1168 | 
					05/01/2023 | 
					S | 
				
				
					
  | 
				
				
					| HAs rejected, conference requested | 
					1184 | 
					05/04/2023 | 
					S | 
				
				
					
  | 
				
				
					| SCs named Garvin, Coleman, Thompson (Kristen), Paxton, Daniels, Boren, Stephens | 
					1203 | 
					05/11/2023 | 
					S | 
				
				
					
  | 
				
				
					| Conference granted, naming Conference Committee on Alcohol, Tobacco and Controlled Substances | 
					1349 | 
					05/19/2023 | 
					H | 
				
				
					
  | 
				
				
					| remove as principal author Representative Marti and substitute with Representative Martinez | 
					1304 | 
					05/24/2023 | 
					S | 
				
				
					
  | 
				
				
					| CCR read | 
					1304 | 
					05/24/2023 | 
					S | 
				
				
					
  | 
				
				
					| remove as principal author Representative Martinez and substitute with Representative Echols | 
					1352 | 
					05/25/2023 | 
					S | 
				
				
					
  | 
				
				
					| Emergency added | 
					1304 | 
					05/24/2023 | 
					S | 
				
				
					
  | 
				
				
					| CCR adopted | 
					1317 | 
					05/25/2023 | 
					S | 
				
				
					
  | 
				
				
					| Measure and Emergency passed, to House:  Ayes: 36  Nays: 8 | 
					1318 | 
					05/25/2023 | 
					S | 
				
				
					
  | 
				
				
					| CCR submitted | 
					1389 | 
					05/25/2023 | 
					H | 
				
				
					
  | 
				
				
					| CCR adopted | 
					1421 | 
					05/26/2023 | 
					H | 
				
				
					
  | 
				
				
					| Remove Representative Echols as principal House author and substitute with Representative Pfeiffer | 
					1421 | 
					05/26/2023 | 
					H | 
				
				
					
  | 
				
				
					| Fourth Reading, Measure and Emergency Passed:  Ayes: 77  Nays: 18 | 
					1421 | 
					05/26/2023 | 
					H | 
				
				
					
  | 
				
				
					| Fourth Reading rescinded | 
					1423 | 
					05/26/2023 | 
					H | 
				
				
					
  | 
				
				
					| Fourth Reading, Measure and Emergency Passed:  Ayes: 72  Nays: 20 | 
					1423 | 
					05/26/2023 | 
					H | 
				
				
					
  | 
				
				
					| To Senate | 
					1424 | 
					05/26/2023 | 
					H | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1362 | 
					05/26/2023 | 
					S | 
				
				
					
  | 
				
				
					| Enrolled, to House | 
					1363 | 
					05/26/2023 | 
					S | 
				
				
					
  | 
				
				
					| Signed, returned to Senate | 
					1425 | 
					05/26/2023 | 
					H | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1363 | 
					05/26/2023 | 
					S | 
				
				
					
  | 
				
				
					| Vetoed 06/09/2023 | 
					1366 | 
					06/09/2023 | 
					S | 
				
				
					
  |