History For SB 436 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					149 | 
					02/01/2021 | 
					S | 
				
				
					
  | 
				
				
					| Authored by Senator Paxton | 
					149 | 
					02/01/2021 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Finance Committee then to Appropriations Committee | 
					308 | 
					02/02/2021 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass Finance committee; CR filed | 
					326 | 
					02/02/2021 | 
					S | 
				
				
					
  | 
				
				
					| Referred to Appropriations | 
					326 | 
					02/02/2021 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative Pae (principal House author) | 
					335 | 
					02/03/2021 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass Appropriations committee; CR filed | 
					414 | 
					02/18/2021 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					590 | 
					03/03/2021 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 44  Nays: 0 | 
					591 | 
					03/03/2021 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					591 | 
					03/03/2021 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					617 | 
					03/04/2021 | 
					S | 
				
				
					
  | 
				
				
					| First Reading | 
					659 | 
					03/04/2021 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Appropriations and Budget | 
					940 | 
					03/22/2021 | 
					H | 
				
				
					
  | 
				
				
					| Referred to Appropriations and Budget Finance - Revenue and Taxation Subcommittee | 
					 | 
					03/22/2021 | 
					H | 
				
				
					
  | 
				
				
					| Recommendation to the full committee; Do Pass Appropriations and Budget Finance - Revenue and Taxation Subcommittee | 
					 | 
					04/06/2021 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass Appropriations and Budget Committee | 
					1111 | 
					04/15/2021 | 
					H | 
				
				
					
  | 
				
				
					| House Rule suspended | 
					1277 | 
					04/22/2021 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					1279 | 
					04/22/2021 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 76 Nays: 23 | 
					1279 | 
					04/22/2021 | 
					H | 
				
				
					
  | 
				
				
					| Signed, returned to Senate | 
					1279 | 
					04/22/2021 | 
					H | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1245 | 
					04/22/2021 | 
					S | 
				
				
					
  | 
				
				
					| Enrolled, to House | 
					1251 | 
					04/26/2021 | 
					S | 
				
				
					
  | 
				
				
					| Signed, returned to Senate | 
					1307 | 
					04/26/2021 | 
					H | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1253 | 
					04/26/2021 | 
					S | 
				
				
					
  | 
				
				
					| Approved by Governor 04/28/2021 | 
					1271 | 
					04/28/2021 | 
					S | 
				
				
					
  |