History For SB 434 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					145 | 
					02/03/2025 | 
					S | 
				
				
					
  | 
				
				
					| Authored by Senator Rader | 
					145 | 
					02/03/2025 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative Tedford (principal House author) | 
					278 | 
					02/03/2025 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Retirement and Government Resources | 
					299 | 
					02/04/2025 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass as amended Retirement and Government Resources committee; CR filed | 
					400 | 
					02/25/2025 | 
					S | 
				
				
					
  | 
				
				
					| Title stricken | 
					400 | 
					02/25/2025 | 
					S | 
				
				
					
  | 
				
				
					| Placed on General Order | 
					0 | 
					02/27/2025 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					716 | 
					03/26/2025 | 
					S | 
				
				
					
  | 
				
				
					| Measure and Emergency passed:  Ayes:  40 Nays:  5 | 
					717 | 
					03/26/2025 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					717 | 
					03/26/2025 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					745 | 
					03/27/2025 | 
					S | 
				
				
					
  | 
				
				
					| First Reading | 
					944 | 
					03/27/2025 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Government Oversight | 
					962 | 
					04/01/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred to Banking, Financial Services and Pensions | 
					968 | 
					04/01/2025 | 
					H | 
				
				
					
  | 
				
				
					| Policy recommendation to the Government Oversight committee; Do Pass Banking, Financial Services and Pensions | 
					986 | 
					04/08/2025 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute Government Oversight Committee | 
					1009 | 
					04/16/2025 | 
					H | 
				
				
					
  | 
				
				
					| Title restored | 
					1009 | 
					04/16/2025 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					1198 | 
					05/06/2025 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure and Emergency passed:  Ayes: 88 Nays: 0 | 
					1198 | 
					05/06/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					1198 | 
					05/06/2025 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					1237 | 
					05/07/2025 | 
					H | 
				
				
					
  | 
				
				
					| HAs read | 
					1140 | 
					05/07/2025 | 
					S | 
				
				
					
  | 
				
				
					| HAs adopted | 
					1199 | 
					05/13/2025 | 
					S | 
				
				
					
  | 
				
				
					| Measure and Emergency passed:  Ayes: 39  Nays: 4 | 
					1200 | 
					05/13/2025 | 
					S | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1200 | 
					05/13/2025 | 
					S | 
				
				
					
  | 
				
				
					| Enrolled, to House | 
					1209 | 
					05/14/2025 | 
					S | 
				
				
					
  | 
				
				
					| Signed, returned to Senate | 
					1320 | 
					05/14/2025 | 
					H | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1215 | 
					05/14/2025 | 
					S | 
				
				
					
  | 
				
				
					| Becomes law without Governor's signature 05/21/2025 | 
					1307 | 
					05/21/2025 | 
					S | 
				
				
					
  |