History For SB 397 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					147 | 
					02/06/2023 | 
					S | 
				
				
					
  | 
				
				
					| Authored by Senator Hamilton | 
					147 | 
					02/06/2023 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Education | 
					313 | 
					02/07/2023 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Senator Burns | 
					365 | 
					02/13/2023 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass, amended by committee substitute Education committee; CR filed | 
					432 | 
					02/21/2023 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Senator Jett | 
					434 | 
					02/21/2023 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Senator Bullard | 
					434 | 
					02/21/2023 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative Conley (principal House author) | 
					471 | 
					02/23/2023 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					561 | 
					03/07/2023 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 35  Nays: 10 | 
					561 | 
					03/07/2023 | 
					S | 
				
				
					
  | 
				
				
					| Emergency passed:  Ayes: 34 Nays: 11 | 
					561 | 
					03/07/2023 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					561 | 
					03/07/2023 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					593 | 
					03/08/2023 | 
					S | 
				
				
					
  | 
				
				
					| First Reading | 
					541 | 
					03/08/2023 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Appropriations and Budget | 
					928 | 
					03/29/2023 | 
					H | 
				
				
					
  | 
				
				
					| Referred to Appropriations and Budget Education Subcommittee | 
					 | 
					03/29/2023 | 
					H | 
				
				
					
  | 
				
				
					| Withdrawn from Appropriations and Budget Education Subcommittee | 
					 | 
					04/17/2023 | 
					H | 
				
				
					
  | 
				
				
					| Withdrawn from Appropriations and Budget, Direct to Calendar | 
					979 | 
					04/17/2023 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					1226 | 
					04/27/2023 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) Hardin, Olsen, Gann, Humphrey, West (Rick), Maynard, Kane, Banning, CrosswhiteHader | 
					1226 | 
					04/27/2023 | 
					H | 
				
				
					
  | 
				
				
					| House Rule suspended | 
					1226 | 
					04/27/2023 | 
					H | 
				
				
					
  | 
				
				
					| Amended | 
					1226 | 
					04/27/2023 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure and Emergency passed:  Ayes: 69 Nays: 13 | 
					1227 | 
					04/27/2023 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					1227 | 
					04/27/2023 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					1235 | 
					05/01/2023 | 
					H | 
				
				
					
  | 
				
				
					| HAs read | 
					1168 | 
					05/01/2023 | 
					S | 
				
				
					
  | 
				
				
					| HAs rejected, conference requested | 
					1169 | 
					05/01/2023 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative Stark | 
					1170 | 
					05/01/2023 | 
					S | 
				
				
					
  | 
				
				
					| SCs named Hamilton, Pugh, Seifried, Daniels, Dossett, Stewart, Woods | 
					1203 | 
					05/11/2023 | 
					S | 
				
				
					
  | 
				
				
					| Conference granted, naming GCCA | 
					1337 | 
					05/18/2023 | 
					H | 
				
				
					
  | 
				
				
					| Died in conference | 
					 | 
					05/26/2023 | 
					S | 
				
				
					
  |