History For SB 395 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					147 | 
					02/06/2023 | 
					S | 
				
				
					
  | 
				
				
					| Authored by Senator Haste | 
					147 | 
					02/06/2023 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Finance | 
					313 | 
					02/07/2023 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative Miller (principal House author) | 
					364 | 
					02/13/2023 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass Finance committee; CR filed | 
					474 | 
					02/27/2023 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					566 | 
					03/07/2023 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 43  Nays: 0 | 
					567 | 
					03/07/2023 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					567 | 
					03/07/2023 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					593 | 
					03/08/2023 | 
					S | 
				
				
					
  | 
				
				
					| First Reading | 
					541 | 
					03/08/2023 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Appropriations and Budget | 
					928 | 
					03/29/2023 | 
					H | 
				
				
					
  | 
				
				
					| Referred to Appropriations and Budget Finance - Revenue and Taxation Subcommittee | 
					 | 
					03/29/2023 | 
					H | 
				
				
					
  | 
				
				
					| Recommendation to the full committee; Do Pass Appropriations and Budget Finance - Revenue and Taxation Subcommittee | 
					 | 
					04/10/2023 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass Appropriations and Budget Committee | 
					976 | 
					04/13/2023 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					1028 | 
					04/19/2023 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 94 Nays: 0 | 
					1028 | 
					04/19/2023 | 
					H | 
				
				
					
  | 
				
				
					| Signed, returned to Senate | 
					1028 | 
					04/19/2023 | 
					H | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1019 | 
					04/19/2023 | 
					S | 
				
				
					
  | 
				
				
					| Enrolled, to House | 
					1025 | 
					04/20/2023 | 
					S | 
				
				
					
  | 
				
				
					| Signed, returned to Senate | 
					1067 | 
					04/20/2023 | 
					H | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1040 | 
					04/20/2023 | 
					S | 
				
				
					
  | 
				
				
					| Vetoed 04/26/2023 | 
					1129 | 
					04/26/2023 | 
					S | 
				
				
					
  | 
				
				
					| Veto overridden:  Ayes: 42  Nays: 2 | 
					1310 | 
					05/25/2023 | 
					S | 
				
				
					
  | 
				
				
					| Measure sent to House | 
					1310 | 
					05/25/2023 | 
					S | 
				
				
					
  | 
				
				
					| Veto override message received | 
					1384 | 
					05/25/2023 | 
					H | 
				
				
					
  |