History For SB 369 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					142 | 
					02/06/2023 | 
					S | 
				
				
					
  | 
				
				
					| Authored by Senator Garvin | 
					142 | 
					02/06/2023 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Health and Human Services | 
					312 | 
					02/07/2023 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass Health and Human Services committee; CR filed | 
					393 | 
					02/16/2023 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative McEntire (principal House author) | 
					622 | 
					03/08/2023 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					701 | 
					03/20/2023 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 46  Nays: 1 | 
					701 | 
					03/20/2023 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					701 | 
					03/20/2023 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					727 | 
					03/21/2023 | 
					S | 
				
				
					
  | 
				
				
					| First Reading | 
					761 | 
					03/21/2023 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Health Services and Long-Term Care | 
					928 | 
					03/29/2023 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass Health Services and Long-Term Care Committee | 
					946 | 
					04/04/2023 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					1029 | 
					04/19/2023 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 91 Nays: 0 | 
					1030 | 
					04/19/2023 | 
					H | 
				
				
					
  | 
				
				
					| Signed, returned to Senate | 
					1030 | 
					04/19/2023 | 
					H | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1019 | 
					04/19/2023 | 
					S | 
				
				
					
  | 
				
				
					| Enrolled, to House | 
					1025 | 
					04/20/2023 | 
					S | 
				
				
					
  | 
				
				
					| Signed, returned to Senate | 
					1067 | 
					04/20/2023 | 
					H | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1040 | 
					04/20/2023 | 
					S | 
				
				
					
  | 
				
				
					| Vetoed 04/26/2023 | 
					1128 | 
					04/26/2023 | 
					S | 
				
				
					
  | 
				
				
					| Veto overridden:  Ayes: 42  Nays: 3 | 
					1310 | 
					05/25/2023 | 
					S | 
				
				
					
  | 
				
				
					| Measure sent to House | 
					1310 | 
					05/25/2023 | 
					S | 
				
				
					
  | 
				
				
					| Veto override message received | 
					1384 | 
					05/25/2023 | 
					H | 
				
				
					
  |