History For SB 349 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					146 | 
					02/04/2019 | 
					S | 
				
				
					
  | 
				
				
					| Authored by Senator Thompson | 
					146 | 
					02/04/2019 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Appropriations | 
					314 | 
					02/05/2019 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative Wallace (principal House author) | 
					398 | 
					02/18/2019 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass as amended Appropriations committee; CR filed | 
					433 | 
					02/20/2019 | 
					S | 
				
				
					
  | 
				
				
					| Title stricken | 
					 | 
					02/20/2019 | 
					S | 
				
				
					
  | 
				
				
					| Emergency clause stricken | 
					 | 
					02/20/2019 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Amended | 
					623 | 
					03/06/2019 | 
					S | 
				
				
					
  | 
				
				
					| Title restored | 
					 | 
					03/06/2019 | 
					S | 
				
				
					
  | 
				
				
					| Emergency clause restored | 
					 | 
					03/06/2019 | 
					S | 
				
				
					
  | 
				
				
					| Measure and Emergency passed:  Ayes:  45 Nays:  0 | 
					623 | 
					03/06/2019 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					623 | 
					03/06/2019 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					653 | 
					03/07/2019 | 
					S | 
				
				
					
  | 
				
				
					| First Reading | 
					610 | 
					03/07/2019 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Appropriations and Budget | 
					862 | 
					03/19/2019 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass Appropriations and Budget Committee | 
					882 | 
					03/28/2019 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					913 | 
					04/04/2019 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure and Emergency passed:  Ayes: 97 Nays: 0 | 
					913 | 
					04/04/2019 | 
					H | 
				
				
					
  | 
				
				
					| Signed, returned to Senate | 
					913 | 
					04/04/2019 | 
					H | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					990 | 
					04/04/2019 | 
					S | 
				
				
					
  | 
				
				
					| Enrolled, to House | 
					1001 | 
					04/08/2019 | 
					S | 
				
				
					
  | 
				
				
					| Signed, returned to Senate | 
					922 | 
					04/08/2019 | 
					H | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1010 | 
					04/08/2019 | 
					S | 
				
				
					
  | 
				
				
					| Approved by Governor 04/10/2019 | 
					1041 | 
					04/10/2019 | 
					S | 
				
				
					
  |