History For SB 314 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					132 | 
					02/06/2023 | 
					S | 
				
				
					
  | 
				
				
					| Authored by Senator Coleman | 
					132 | 
					02/06/2023 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Appropriations | 
					311 | 
					02/07/2023 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative Moore (principal House author) | 
					470 | 
					02/23/2023 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass as amended Appropriations committee; CR filed | 
					508 | 
					03/01/2023 | 
					S | 
				
				
					
  | 
				
				
					| Title stricken | 
					508 | 
					03/01/2023 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					814 | 
					03/23/2023 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 32  Nays: 15 | 
					814 | 
					03/23/2023 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					814 | 
					03/23/2023 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Senator Bergstrom | 
					843 | 
					03/23/2023 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					845 | 
					03/27/2023 | 
					S | 
				
				
					
  | 
				
				
					| First Reading | 
					913 | 
					03/27/2023 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Appropriations and Budget | 
					927 | 
					03/29/2023 | 
					H | 
				
				
					
  | 
				
				
					| Referred to Appropriations and Budget Finance - Revenue and Taxation Subcommittee | 
					 | 
					03/29/2023 | 
					H | 
				
				
					
  | 
				
				
					| Recommendation to the full committee; Do Pass, amended by committee substitute Appropriations and Budget Finance - Revenue and Taxation Subcommittee | 
					 | 
					04/10/2023 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute Appropriations and Budget Committee | 
					994 | 
					04/17/2023 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) Fetgatter | 
					994 | 
					04/17/2023 | 
					H | 
				
				
					
  | 
				
				
					| Enacting clause stricken | 
					994 | 
					04/17/2023 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					1063 | 
					04/20/2023 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 88 Nays: 3 | 
					1063 | 
					04/20/2023 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					1063 | 
					04/20/2023 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					1079 | 
					04/24/2023 | 
					H | 
				
				
					
  | 
				
				
					| HAs read | 
					1057 | 
					04/24/2023 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative Pittman | 
					1058 | 
					04/24/2023 | 
					S | 
				
				
					
  | 
				
				
					| HAs rejected, conference requested | 
					1175 | 
					05/02/2023 | 
					S | 
				
				
					
  | 
				
				
					| SCs named GCCA | 
					1203 | 
					05/11/2023 | 
					S | 
				
				
					
  | 
				
				
					| Conference granted, naming GCCA | 
					1371 | 
					05/24/2023 | 
					H | 
				
				
					
  | 
				
				
					| Withdrawn from GCCA - referred to conference | 
					1351 | 
					05/25/2023 | 
					S | 
				
				
					
  | 
				
				
					| SCs named Coleman, Jech, Rader, Howard, Daniels, Stewart, Kirt | 
					1351 | 
					05/25/2023 | 
					S | 
				
				
					
  | 
				
				
					| CCR read | 
					1352 | 
					05/25/2023 | 
					S | 
				
				
					
  | 
				
				
					| Enacting clause restored | 
					1352 | 
					05/25/2023 | 
					S | 
				
				
					
  | 
				
				
					| Title restored | 
					1352 | 
					05/25/2023 | 
					S | 
				
				
					
  |