History For SB 31 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					70 | 
					02/03/2025 | 
					S | 
				
				
					
  | 
				
				
					| Authored by Senator Hicks | 
					70 | 
					02/03/2025 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Education Committee then to Appropriations Committee | 
					290 | 
					02/04/2025 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative Strom (principal House author) | 
					342 | 
					02/11/2025 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Senator Stanley | 
					352 | 
					02/13/2025 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Senator Alvord | 
					352 | 
					02/13/2025 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass as amended Education committee; CR filed | 
					402 | 
					02/25/2025 | 
					S | 
				
				
					
  | 
				
				
					| Title stricken | 
					402 | 
					02/25/2025 | 
					S | 
				
				
					
  | 
				
				
					| Referred to Appropriations | 
					402 | 
					02/25/2025 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass as amended Appropriations committee; CR filed | 
					450 | 
					03/05/2025 | 
					S | 
				
				
					
  | 
				
				
					| Placed on General Order | 
					0 | 
					03/10/2025 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					640 | 
					03/24/2025 | 
					S | 
				
				
					
  | 
				
				
					| Measure and Emergency passed:  Ayes:  47 Nays:  0 | 
					641 | 
					03/24/2025 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					641 | 
					03/24/2025 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					655 | 
					03/25/2025 | 
					S | 
				
				
					
  | 
				
				
					| First Reading | 
					804 | 
					03/25/2025 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Appropriations and Budget | 
					 | 
					04/01/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred to Appropriations and Budget General Government Subcommittee | 
					 | 
					04/02/2025 | 
					H | 
				
				
					
  | 
				
				
					| Recommendation to the full committee; Do Pass Appropriations and Budget General Government Subcommittee | 
					 | 
					04/08/2025 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, as amended, Appropriations and Budget Committee | 
					1009 | 
					04/16/2025 | 
					H | 
				
				
					
  | 
				
				
					| Enacting clause stricken | 
					1009 | 
					04/16/2025 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					1040 | 
					04/24/2025 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) Burns, Miller | 
					1040 | 
					04/24/2025 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure and Emergency passed:  Ayes: 76 Nays: 5 | 
					1040 | 
					04/24/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					1040 | 
					04/24/2025 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					1043 | 
					04/28/2025 | 
					H | 
				
				
					
  | 
				
				
					| HAs read | 
					957 | 
					04/28/2025 | 
					S | 
				
				
					
  | 
				
				
					| HAs rejected, conference requested | 
					974 | 
					04/29/2025 | 
					S | 
				
				
					
  | 
				
				
					| SCs named GCCA | 
					1180 | 
					05/12/2025 | 
					S | 
				
				
					
  | 
				
				
					| Conference granted, naming GCCA | 
					1366 | 
					05/15/2025 | 
					H | 
				
				
					
  | 
				
				
					| CCR read | 
					1306 | 
					05/21/2025 | 
					S | 
				
				
					
  | 
				
				
					| Title restored | 
					1306 | 
					05/21/2025 | 
					S | 
				
				
					
  | 
				
				
					| Enacting clause restored | 
					1306 | 
					05/21/2025 | 
					S | 
				
				
					
  | 
				
				
					| CCR adopted | 
					1334 | 
					05/22/2025 | 
					S | 
				
				
					
  | 
				
				
					| Measure and Emergency passed, to House:  Ayes: 46  Nays: 0 | 
					1335 | 
					05/22/2025 | 
					S | 
				
				
					
  | 
				
				
					| CCR submitted | 
					1482 | 
					05/22/2025 | 
					H | 
				
				
					
  | 
				
				
					| CCR adopted | 
					1492 | 
					05/22/2025 | 
					H | 
				
				
					
  | 
				
				
					| Fourth Reading, Measure and Emergency Passed:  Ayes: 78  Nays: 5 | 
					1492 | 
					05/22/2025 | 
					H | 
				
				
					
  | 
				
				
					| To Senate | 
					1493 | 
					05/22/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1337 | 
					05/22/2025 | 
					S | 
				
				
					
  | 
				
				
					| Enrolled, to House | 
					1351 | 
					05/22/2025 | 
					S | 
				
				
					
  | 
				
				
					| Signed, returned to Senate | 
					1497 | 
					05/22/2025 | 
					H | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1352 | 
					05/22/2025 | 
					S | 
				
				
					
  | 
				
				
					| Becomes law without Governor's signature 05/29/2025 | 
					1426 | 
					05/29/2025 | 
					S | 
				
				
					
  |