History For SB 264 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					125 | 
					02/06/2023 | 
					S | 
				
				
					
  | 
				
				
					| Authored by Senator Garvin | 
					125 | 
					02/06/2023 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Business and Commerce | 
					310 | 
					02/07/2023 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass Business and Commerce committee; CR filed | 
					359 | 
					02/13/2023 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative Marti (principal House author) | 
					724 | 
					03/20/2023 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Amended by Floor Substitute | 
					810 | 
					03/23/2023 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 41  Nays: 6 | 
					811 | 
					03/23/2023 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					811 | 
					03/23/2023 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					845 | 
					03/27/2023 | 
					S | 
				
				
					
  | 
				
				
					| First Reading | 
					912 | 
					03/27/2023 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Alcohol, Tobacco and Controlled Substances | 
					927 | 
					03/29/2023 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass Alcohol, Tobacco and Controlled Substances Committee | 
					976 | 
					04/13/2023 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					1161 | 
					04/26/2023 | 
					H | 
				
				
					
  | 
				
				
					| Amended | 
					1160 | 
					04/26/2023 | 
					H | 
				
				
					
  | 
				
				
					| Title stricken | 
					1160 | 
					04/26/2023 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 88 Nays: 0 | 
					1161 | 
					04/26/2023 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					1161 | 
					04/26/2023 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					1187 | 
					04/27/2023 | 
					H | 
				
				
					
  | 
				
				
					| HAs read | 
					1162 | 
					04/27/2023 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative Davis | 
					1164 | 
					04/27/2023 | 
					S | 
				
				
					
  | 
				
				
					| HAs rejected, conference requested | 
					1187 | 
					05/08/2023 | 
					S | 
				
				
					
  | 
				
				
					| SCs named Garvin, Coleman, Paxton, Daniels, Burns, Young | 
					1231 | 
					05/17/2023 | 
					S | 
				
				
					
  | 
				
				
					| Conference granted, naming Conference Committee on Alcohol, Tobacco and Controlled Substances | 
					1357 | 
					05/22/2023 | 
					H | 
				
				
					
  | 
				
				
					| CCR read | 
					1304 | 
					05/24/2023 | 
					S | 
				
				
					
  | 
				
				
					| Title restored | 
					 | 
					05/24/2023 | 
					S | 
				
				
					
  |