History For SB 239 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					122 | 
					02/06/2023 | 
					S | 
				
				
					
  | 
				
				
					| Authored by Senator Garvin | 
					122 | 
					02/06/2023 | 
					S | 
				
				
					
  | 
				
				
					| Remove as author Senator Garvin; authored by Senator Stewart | 
					289 | 
					02/06/2023 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Senator Garvin | 
					289 | 
					02/06/2023 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Business and Commerce | 
					309 | 
					02/07/2023 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass Business and Commerce committee; CR filed | 
					358 | 
					02/13/2023 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative Cantrell (principal House author) | 
					622 | 
					03/08/2023 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					699 | 
					03/20/2023 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 45  Nays: 1 | 
					700 | 
					03/20/2023 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					700 | 
					03/20/2023 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					727 | 
					03/21/2023 | 
					S | 
				
				
					
  | 
				
				
					| First Reading | 
					761 | 
					03/21/2023 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Criminal Justice and Corrections | 
					927 | 
					03/29/2023 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass Criminal Justice and Corrections Committee | 
					951 | 
					04/05/2023 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					983 | 
					04/17/2023 | 
					H | 
				
				
					
  | 
				
				
					| Amended | 
					983 | 
					04/17/2023 | 
					H | 
				
				
					
  | 
				
				
					| Title stricken | 
					983 | 
					04/17/2023 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 93 Nays: 0 | 
					983 | 
					04/17/2023 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					984 | 
					04/17/2023 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					997 | 
					04/18/2023 | 
					H | 
				
				
					
  | 
				
				
					| HAs read | 
					990 | 
					04/18/2023 | 
					S | 
				
				
					
  | 
				
				
					| HAs rejected, conference requested | 
					1210 | 
					05/15/2023 | 
					S | 
				
				
					
  | 
				
				
					| SCs named Stewart, Coleman, Paxton, Garvin, Matthews | 
					1231 | 
					05/17/2023 | 
					S | 
				
				
					
  |