History For SB 217 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					120 | 
					02/04/2019 | 
					S | 
				
				
					
  | 
				
				
					| Authored by Senator Thompson | 
					120 | 
					02/04/2019 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Education Committee then to Appropriations Committee | 
					311 | 
					02/05/2019 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass as amended Education committee; CR filed | 
					415 | 
					02/19/2019 | 
					S | 
				
				
					
  | 
				
				
					| Title stricken | 
					 | 
					02/19/2019 | 
					S | 
				
				
					
  | 
				
				
					| Emergency clause stricken | 
					 | 
					02/19/2019 | 
					S | 
				
				
					
  | 
				
				
					| Referred to Appropriations | 
					 | 
					02/19/2019 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass, amended by committee substitute Appropriations committee; CR filed | 
					528 | 
					02/27/2019 | 
					S | 
				
				
					
  | 
				
				
					| Title stricken | 
					 | 
					02/27/2019 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative Nollan (principal House author) | 
					739 | 
					03/11/2019 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					828 | 
					03/13/2019 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 46  Nays: 0 | 
					829 | 
					03/13/2019 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					829 | 
					03/13/2019 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					873 | 
					03/14/2019 | 
					S | 
				
				
					
  | 
				
				
					| First Reading | 
					838 | 
					03/14/2019 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Appropriations and Budget | 
					861 | 
					03/19/2019 | 
					H | 
				
				
					
  | 
				
				
					| Referred to Appropriations and Budget Education Subcommittee | 
					 | 
					03/20/2019 | 
					H | 
				
				
					
  | 
				
				
					| Recommendation to the full committee; Do Pass, amended by committee substitute Appropriations and Budget Education Subcommittee | 
					 | 
					03/27/2019 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute Appropriations and Budget Committee | 
					918 | 
					04/04/2019 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Senator(s) Bergstrom | 
					918 | 
					04/04/2019 | 
					H | 
				
				
					
  | 
				
				
					| Title restored | 
					918 | 
					04/04/2019 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					1129 | 
					04/24/2019 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 88 Nays: 9 | 
					1130 | 
					04/24/2019 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					1130 | 
					04/24/2019 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					1171 | 
					04/25/2019 | 
					H | 
				
				
					
  | 
				
				
					| HAs read | 
					1242 | 
					04/25/2019 | 
					S | 
				
				
					
  | 
				
				
					| HAs adopted | 
					1294 | 
					05/06/2019 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 44  Nays: 1 | 
					1294 | 
					05/06/2019 | 
					S | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1294 | 
					05/06/2019 | 
					S | 
				
				
					
  | 
				
				
					| Enrolled, to House | 
					1299 | 
					05/07/2019 | 
					S | 
				
				
					
  | 
				
				
					| Signed, returned to Senate | 
					1276 | 
					05/07/2019 | 
					H | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1309 | 
					05/07/2019 | 
					S | 
				
				
					
  | 
				
				
					| Approved by Governor 05/13/2019 | 
					1340 | 
					05/13/2019 | 
					S | 
				
				
					
  |