History For SB 216 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					103 | 
					02/03/2025 | 
					S | 
				
				
					
  | 
				
				
					| Authored by Senator Bergstrom | 
					103 | 
					02/03/2025 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Public Safety | 
					294 | 
					02/04/2025 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass, amended by committee substitute Public Safety committee; CR filed | 
					369 | 
					02/19/2025 | 
					S | 
				
				
					
  | 
				
				
					| Emergency removed | 
					369 | 
					02/19/2025 | 
					S | 
				
				
					
  | 
				
				
					| Placed on General Order | 
					0 | 
					02/24/2025 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative Miller (principal House author) | 
					411 | 
					02/26/2025 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					430 | 
					03/04/2025 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 44  Nays: 0 | 
					430 | 
					03/04/2025 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					430 | 
					03/04/2025 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					443 | 
					03/05/2025 | 
					S | 
				
				
					
  | 
				
				
					| First Reading | 
					525 | 
					03/05/2025 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Judiciary and Public Safety Oversight | 
					961 | 
					04/01/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred to Public Safety | 
					968 | 
					04/01/2025 | 
					H | 
				
				
					
  | 
				
				
					| Policy recommendation to the Judiciary and Public Safety Oversight committee; Do Pass Public Safety | 
					990 | 
					04/09/2025 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass Judiciary and Public Safety Oversight Committee | 
					1014 | 
					04/17/2025 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					1204 | 
					05/06/2025 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) Williams | 
					1204 | 
					05/06/2025 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 92 Nays: 0 | 
					1204 | 
					05/06/2025 | 
					H | 
				
				
					
  | 
				
				
					| Signed, returned to Senate | 
					1205 | 
					05/06/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1104 | 
					05/06/2025 | 
					S | 
				
				
					
  | 
				
				
					| Enrolled, to House | 
					1109 | 
					05/07/2025 | 
					S | 
				
				
					
  | 
				
				
					| Signed, returned to Senate | 
					1241 | 
					05/07/2025 | 
					H | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1141 | 
					05/07/2025 | 
					S | 
				
				
					
  | 
				
				
					| Approved by Governor 05/13/2025 | 
					1206 | 
					05/13/2025 | 
					S | 
				
				
					
  |