History For SB 186 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					112 | 
					02/04/2019 | 
					S | 
				
				
					
  | 
				
				
					| Authored by Senator Shaw | 
					112 | 
					02/04/2019 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Judiciary | 
					310 | 
					02/05/2019 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass Judiciary committee; CR filed | 
					510 | 
					02/26/2019 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative Worthen (principal House author) | 
					516 | 
					02/26/2019 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					760 | 
					03/12/2019 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 40  Nays: 3 | 
					761 | 
					03/12/2019 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					761 | 
					03/12/2019 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					801 | 
					03/13/2019 | 
					S | 
				
				
					
  | 
				
				
					| First Reading | 
					761 | 
					03/13/2019 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Appropriations and Budget | 
					861 | 
					03/19/2019 | 
					H | 
				
				
					
  | 
				
				
					| Referred to Appropriations and Budget Judiciary Subcommittee | 
					 | 
					03/20/2019 | 
					H | 
				
				
					
  | 
				
				
					| Recommendation to the full committee; Do Pass Appropriations and Budget Judiciary Subcommittee | 
					 | 
					03/25/2019 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass Appropriations and Budget Committee | 
					882 | 
					03/28/2019 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					1080 | 
					04/23/2019 | 
					H | 
				
				
					
  | 
				
				
					| House Rule suspended | 
					1082 | 
					04/23/2019 | 
					H | 
				
				
					
  | 
				
				
					| Amended | 
					1084 | 
					04/23/2019 | 
					H | 
				
				
					
  | 
				
				
					| Ayes:  52  Nays:  18 | 
					1084 | 
					04/23/2019 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 51 Nays: 42 | 
					1084 | 
					04/23/2019 | 
					H | 
				
				
					
  | 
				
				
					| Notice served to reconsider vote by Representative Worthen | 
					1085 | 
					04/23/2019 | 
					H | 
				
				
					
  | 
				
				
					| Motion expired | 
					1223 | 
					04/25/2019 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					1223 | 
					04/25/2019 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					1225 | 
					04/29/2019 | 
					H | 
				
				
					
  | 
				
				
					| HAs read | 
					1247 | 
					04/29/2019 | 
					S | 
				
				
					
  | 
				
				
					| HAs adopted | 
					1274 | 
					05/02/2019 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 33  Nays: 11 | 
					1274 | 
					05/02/2019 | 
					S | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1274 | 
					05/02/2019 | 
					S | 
				
				
					
  | 
				
				
					| Enrolled, to House | 
					1289 | 
					05/06/2019 | 
					S | 
				
				
					
  | 
				
				
					| Signed, returned to Senate | 
					1264 | 
					05/06/2019 | 
					H | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1296 | 
					05/06/2019 | 
					S | 
				
				
					
  | 
				
				
					| Approved by Governor 05/09/2019 | 
					1331 | 
					05/09/2019 | 
					S | 
				
				
					
  |