History For SB 176 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					94 | 
					02/03/2025 | 
					S | 
				
				
					
  | 
				
				
					| Authored by Senator Dossett | 
					94 | 
					02/03/2025 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Business and Insurance | 
					294 | 
					02/04/2025 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass as amended Business and Insurance committee; CR filed | 
					416 | 
					02/27/2025 | 
					S | 
				
				
					
  | 
				
				
					| Title stricken | 
					416 | 
					02/27/2025 | 
					S | 
				
				
					
  | 
				
				
					| Placed on General Order | 
					0 | 
					03/04/2025 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative Roe (principal House author) | 
					508 | 
					03/11/2025 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Amended | 
					708 | 
					03/26/2025 | 
					S | 
				
				
					
  | 
				
				
					| Title restored | 
					708 | 
					03/26/2025 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 33  Nays: 13 | 
					709 | 
					03/26/2025 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					709 | 
					03/26/2025 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					746 | 
					03/27/2025 | 
					S | 
				
				
					
  | 
				
				
					| First Reading | 
					942 | 
					03/27/2025 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Commerce and Economic Development Oversight | 
					960 | 
					04/01/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred to Insurance | 
					967 | 
					04/01/2025 | 
					H | 
				
				
					
  | 
				
				
					| Policy recommendation to the Commerce and Economic Development Oversight committee; Do Pass Insurance | 
					985 | 
					04/08/2025 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) Cantrell, Archer, Hefner | 
					985 | 
					04/08/2025 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass Commerce and Economic Development Oversight Committee | 
					1037 | 
					04/23/2025 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					1176 | 
					05/05/2025 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) Waldron, Ranson | 
					1176 | 
					05/05/2025 | 
					H | 
				
				
					
  | 
				
				
					| Amended | 
					1176 | 
					05/05/2025 | 
					H | 
				
				
					
  | 
				
				
					| Title stricken | 
					1176 | 
					05/05/2025 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 74 Nays: 15 | 
					1176 | 
					05/05/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					1176 | 
					05/05/2025 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					1185 | 
					05/06/2025 | 
					H | 
				
				
					
  | 
				
				
					| HAs read | 
					1103 | 
					05/06/2025 | 
					S | 
				
				
					
  | 
				
				
					| HAs rejected, conference requested | 
					1103 | 
					05/06/2025 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative Pittman | 
					1141 | 
					05/07/2025 | 
					S | 
				
				
					
  | 
				
				
					| SCs named Dossett, Coleman, Alvord, Weaver, Standridge, Mann | 
					1181 | 
					05/12/2025 | 
					S | 
				
				
					
  | 
				
				
					| Conference granted, naming Conference Committee on Commerce and Economic Development Oversight | 
					1366 | 
					05/15/2025 | 
					H | 
				
				
					
  | 
				
				
					| CCR read | 
					1285 | 
					05/20/2025 | 
					S | 
				
				
					
  | 
				
				
					| Title restored | 
					1285 | 
					05/20/2025 | 
					S | 
				
				
					
  | 
				
				
					| CCR adopted | 
					1290 | 
					05/21/2025 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed, to House:  Ayes: 30  Nays: 16 | 
					1290 | 
					05/21/2025 | 
					S | 
				
				
					
  | 
				
				
					| CCR submitted | 
					1435 | 
					05/21/2025 | 
					H | 
				
				
					
  | 
				
				
					| CCR adopted | 
					1453 | 
					05/22/2025 | 
					H | 
				
				
					
  | 
				
				
					| Fourth Reading, Measure passed:  Ayes: 65  Nays: 25 | 
					1454 | 
					05/22/2025 | 
					H | 
				
				
					
  | 
				
				
					| To Senate | 
					1454 | 
					05/22/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1325 | 
					05/22/2025 | 
					S | 
				
				
					
  | 
				
				
					| Enrolled, to House | 
					1326 | 
					05/22/2025 | 
					S | 
				
				
					
  | 
				
				
					| Signed, returned to Senate | 
					1478 | 
					05/22/2025 | 
					H | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1352 | 
					05/22/2025 | 
					S | 
				
				
					
  | 
				
				
					| Becomes law without Governor's signature 05/29/2025 | 
					1426 | 
					05/29/2025 | 
					S | 
				
				
					
  |