History For SB 1749 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					170 | 
					02/07/2022 | 
					S | 
				
				
					
  | 
				
				
					| Authored by Senator Leewright | 
					170 | 
					02/07/2022 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Business, Commerce and Tourism | 
					230 | 
					02/08/2022 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass Business and Commerce committee; CR filed | 
					300 | 
					02/17/2022 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative McEntire (principal House author) | 
					313 | 
					02/21/2022 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					338 | 
					02/28/2022 | 
					S | 
				
				
					
  | 
				
				
					| Measure and Emergency passed:  Ayes:  41 Nays:  2 | 
					339 | 
					02/28/2022 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					339 | 
					02/28/2022 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					349 | 
					03/01/2022 | 
					S | 
				
				
					
  | 
				
				
					| First Reading | 
					281 | 
					03/01/2022 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Alcohol, Tobacco and Controlled Substances | 
					746 | 
					03/28/2022 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass Alcohol, Tobacco and Controlled Substances Committee | 
					803 | 
					04/14/2022 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					899 | 
					04/26/2022 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure and Emergency passed:  Ayes: 64 Nays: 20; Ayes: 68 Nays: 18 | 
					899 | 
					04/26/2022 | 
					H | 
				
				
					
  | 
				
				
					| Signed, returned to Senate | 
					900 | 
					04/26/2022 | 
					H | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					868 | 
					04/26/2022 | 
					S | 
				
				
					
  | 
				
				
					| Enrolled, to House | 
					871 | 
					04/27/2022 | 
					S | 
				
				
					
  | 
				
				
					| Signed, returned to Senate | 
					945 | 
					04/27/2022 | 
					H | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					924 | 
					04/27/2022 | 
					S | 
				
				
					
  | 
				
				
					| Approved by Governor 04/29/2022 | 
					966 | 
					04/29/2022 | 
					S | 
				
				
					
  |