History For SB 171 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					99 | 
					02/01/2021 | 
					S | 
				
				
					
  | 
				
				
					| Authored by Senator Daniels | 
					99 | 
					02/01/2021 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Judiciary | 
					301 | 
					02/02/2021 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Senator Boren | 
					327 | 
					02/02/2021 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass Judiciary committee; CR filed | 
					364 | 
					02/09/2021 | 
					S | 
				
				
					
  | 
				
				
					| Remove as coauthor Senator Boren | 
					370 | 
					02/09/2021 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative Moore (principal House author) | 
					370 | 
					02/09/2021 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					529 | 
					03/02/2021 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 46  Nays: 0 | 
					530 | 
					03/02/2021 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					530 | 
					03/02/2021 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					575 | 
					03/03/2021 | 
					S | 
				
				
					
  | 
				
				
					| First Reading | 
					642 | 
					03/03/2021 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Judiciary - Criminal | 
					937 | 
					03/22/2021 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute Judiciary - Criminal Committee | 
					971 | 
					03/31/2021 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Senator(s) Bergstrom | 
					971 | 
					03/31/2021 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					1075 | 
					04/14/2021 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 83 Nays: 0 | 
					1075 | 
					04/14/2021 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					1075 | 
					04/14/2021 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					1089 | 
					04/15/2021 | 
					H | 
				
				
					
  | 
				
				
					| HAs read | 
					1113 | 
					04/15/2021 | 
					S | 
				
				
					
  | 
				
				
					| HAs adopted | 
					1265 | 
					04/28/2021 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 46  Nays: 0 | 
					1265 | 
					04/28/2021 | 
					S | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1265 | 
					04/28/2021 | 
					S | 
				
				
					
  | 
				
				
					| Enrolled, to House | 
					1275 | 
					04/29/2021 | 
					S | 
				
				
					
  | 
				
				
					| Signed, returned to Senate | 
					1343 | 
					04/29/2021 | 
					H | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1286 | 
					04/29/2021 | 
					S | 
				
				
					
  | 
				
				
					| Approved by Governor 05/03/2021 | 
					1296 | 
					05/03/2021 | 
					S | 
				
				
					
  |