History For SB 1565 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					124 | 
					02/07/2022 | 
					S | 
				
				
					
  | 
				
				
					| Authored by Senator Weaver | 
					124 | 
					02/07/2022 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Public Safety | 
					226 | 
					02/08/2022 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass Public Safety committee; CR filed | 
					244 | 
					02/09/2022 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative Ford (principal House author) | 
					251 | 
					02/10/2022 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					577 | 
					03/22/2022 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 46  Nays: 0 | 
					577 | 
					03/22/2022 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					577 | 
					03/22/2022 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					609 | 
					03/23/2022 | 
					S | 
				
				
					
  | 
				
				
					| First Reading | 
					654 | 
					03/23/2022 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Public Safety | 
					745 | 
					03/28/2022 | 
					H | 
				
				
					
  | 
				
				
					| Withdrawn from Public Safety Committee | 
					762 | 
					03/31/2022 | 
					H | 
				
				
					
  | 
				
				
					| Referred to Judiciary - Criminal | 
					762 | 
					03/31/2022 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass Judiciary - Criminal Committee | 
					798 | 
					04/13/2022 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					881 | 
					04/25/2022 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 74 Nays: 15 | 
					881 | 
					04/25/2022 | 
					H | 
				
				
					
  | 
				
				
					| Signed, returned to Senate | 
					881 | 
					04/25/2022 | 
					H | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					839 | 
					04/25/2022 | 
					S | 
				
				
					
  | 
				
				
					| Enrolled, to House | 
					843 | 
					04/26/2022 | 
					S | 
				
				
					
  | 
				
				
					| Signed, returned to Senate | 
					900 | 
					04/26/2022 | 
					H | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					868 | 
					04/26/2022 | 
					S | 
				
				
					
  | 
				
				
					| Approved by Governor 04/28/2022 | 
					959 | 
					04/28/2022 | 
					S | 
				
				
					
  |