History For SB 1403 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					52 | 
					02/05/2024 | 
					S | 
				
				
					
  | 
				
				
					| Authored by Senator Hall | 
					52 | 
					02/05/2024 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Aeronautics and Transportation Committee then to Appropriations Committee | 
					196 | 
					02/06/2024 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative Wallace (principal House author) | 
					221 | 
					02/07/2024 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass Aeronautics and Transportation committee; CR filed | 
					246 | 
					02/13/2024 | 
					S | 
				
				
					
  | 
				
				
					| Referred to Appropriations | 
					246 | 
					02/13/2024 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass as amended Appropriations committee; CR filed | 
					332 | 
					02/28/2024 | 
					S | 
				
				
					
  | 
				
				
					| Title stricken | 
					332 | 
					02/28/2024 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Senator Green | 
					371 | 
					03/04/2024 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Senator Kidd | 
					423 | 
					03/06/2024 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Amended | 
					470 | 
					03/11/2024 | 
					S | 
				
				
					
  | 
				
				
					| Title restored | 
					470 | 
					03/11/2024 | 
					S | 
				
				
					
  | 
				
				
					| Measure and Emergency passed:  Ayes:  37 Nays:  7 | 
					470 | 
					03/11/2024 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					470 | 
					03/11/2024 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					497 | 
					03/12/2024 | 
					S | 
				
				
					
  | 
				
				
					| First Reading | 
					592 | 
					03/12/2024 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Appropriations and Budget | 
					716 | 
					03/25/2024 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute Appropriations and Budget Committee | 
					 | 
					04/04/2024 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) Miller, Cantrell | 
					 | 
					04/04/2024 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Senator(s) Bullard, Burns | 
					 | 
					04/04/2024 | 
					H | 
				
				
					
  | 
				
				
					| Title stricken | 
					 | 
					04/04/2024 | 
					H | 
				
				
					
  | 
				
				
					| Enacting clause stricken | 
					 | 
					04/04/2024 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					876 | 
					04/22/2024 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) Staires | 
					876 | 
					04/22/2024 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure and Emergency passed:  Ayes: 85 Nays: 0 | 
					876 | 
					04/22/2024 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					877 | 
					04/22/2024 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					879 | 
					04/23/2024 | 
					H | 
				
				
					
  | 
				
				
					| HAs read | 
					898 | 
					04/23/2024 | 
					S | 
				
				
					
  | 
				
				
					| HAs rejected, conference requested | 
					1114 | 
					05/23/2024 | 
					S | 
				
				
					
  | 
				
				
					| Conference granted, naming GCCA | 
					1127 | 
					05/23/2024 | 
					H | 
				
				
					
  | 
				
				
					| SCs named Hall, Haste, Alvord, Green, Woods, Kirt | 
					1115 | 
					05/23/2024 | 
					S | 
				
				
					
  | 
				
				
					| CCR read | 
					1156 | 
					05/28/2024 | 
					S | 
				
				
					
  | 
				
				
					| Title restored | 
					1156 | 
					05/28/2024 | 
					S | 
				
				
					
  | 
				
				
					| Enacting clause restored | 
					1156 | 
					05/28/2024 | 
					S | 
				
				
					
  | 
				
				
					| CCR adopted | 
					1189 | 
					05/29/2024 | 
					S | 
				
				
					
  | 
				
				
					| Measure and Emergency passed, to House:  Ayes: 42  Nays: 2 | 
					1190 | 
					05/29/2024 | 
					S | 
				
				
					
  | 
				
				
					| CCR submitted | 
					1189 | 
					05/29/2024 | 
					H | 
				
				
					
  | 
				
				
					| CCR adopted | 
					1189 | 
					05/29/2024 | 
					H | 
				
				
					
  | 
				
				
					| Fourth Reading, Measure and Emergency Passed:  Ayes: 94  Nays: 0 | 
					1189 | 
					05/29/2024 | 
					H | 
				
				
					
  | 
				
				
					| To Senate | 
					1190 | 
					05/29/2024 | 
					H | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1202 | 
					05/29/2024 | 
					S | 
				
				
					
  | 
				
				
					| Enrolled, to House | 
					1209 | 
					05/30/2024 | 
					S | 
				
				
					
  | 
				
				
					| Signed, returned to Senate | 
					1198 | 
					05/30/2024 | 
					H | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1244 | 
					05/30/2024 | 
					S | 
				
				
					
  | 
				
				
					| Approved by Governor 06/14/2024 | 
					1246 | 
					06/14/2024 | 
					S | 
				
				
					
  |