History For SB 139 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					87 | 
					02/03/2025 | 
					S | 
				
				
					
  | 
				
				
					| Authored by Senator Seifried | 
					87 | 
					02/03/2025 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative Caldwell (Chad) (principal House author) | 
					277 | 
					02/03/2025 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Education Committee then to Appropriations Committee | 
					293 | 
					02/04/2025 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Senator Bergstrom | 
					320 | 
					02/05/2025 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass, amended by committee substitute Education committee; CR filed | 
					342 | 
					02/11/2025 | 
					S | 
				
				
					
  | 
				
				
					| Title stricken | 
					342 | 
					02/11/2025 | 
					S | 
				
				
					
  | 
				
				
					| Referred to Appropriations | 
					342 | 
					02/11/2025 | 
					S | 
				
				
					
  | 
				
				
					| Withdrawn from Appropriations committee | 
					366 | 
					02/19/2025 | 
					S | 
				
				
					
  | 
				
				
					| Placed on General Order | 
					0 | 
					02/19/2025 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Amended | 
					549 | 
					03/13/2025 | 
					S | 
				
				
					
  | 
				
				
					| Title restored | 
					549 | 
					03/13/2025 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 30  Nays: 15 | 
					550 | 
					03/13/2025 | 
					S | 
				
				
					
  | 
				
				
					| Emergency passed:  Ayes: 36 Nays: 8 | 
					550 | 
					03/13/2025 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					550 | 
					03/13/2025 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					565 | 
					03/17/2025 | 
					S | 
				
				
					
  | 
				
				
					| First Reading | 
					734 | 
					03/17/2025 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Education Oversight | 
					 | 
					04/01/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred to Common Education | 
					 | 
					04/01/2025 | 
					H | 
				
				
					
  | 
				
				
					| Policy recommendation to the Education Oversight committee; Do Pass Common Education | 
					994 | 
					04/10/2025 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass Education Oversight Committee | 
					1008 | 
					04/16/2025 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					1072 | 
					04/29/2025 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) Moore | 
					1072 | 
					04/29/2025 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed and Emergency failed:  Ayes: 51 Nays: 39; Ayes: 47 Nays: 35 | 
					1072 | 
					04/29/2025 | 
					H | 
				
				
					
  | 
				
				
					| Signed, returned to Senate | 
					1073 | 
					04/29/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					975 | 
					04/29/2025 | 
					S | 
				
				
					
  | 
				
				
					| Enrolled, to House | 
					977 | 
					04/30/2025 | 
					S | 
				
				
					
  | 
				
				
					| Signed, returned to Senate | 
					1098 | 
					04/30/2025 | 
					H | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1005 | 
					04/30/2025 | 
					S | 
				
				
					
  | 
				
				
					| Approved by Governor 05/03/2025 | 
					1063 | 
					05/05/2025 | 
					S | 
				
				
					
  |