History For SB 1169 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					808 | 
					03/31/2025 | 
					S | 
				
				
					
  | 
				
				
					| Authored by Senator Hall | 
					808 | 
					03/31/2025 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Senator Haste | 
					808 | 
					03/31/2025 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative Caldwell (Trey) (principal House author) | 
					808 | 
					03/31/2025 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative Kane | 
					808 | 
					03/31/2025 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Joint Committee on Appropriations and Budget | 
					827 | 
					04/02/2025 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass, amended by committee substitute Joint Committee on Appropriations and Budget committee; JCR filed | 
					1239 | 
					05/19/2025 | 
					S | 
				
				
					
  | 
				
				
					| JCR adopted | 
					1252 | 
					05/20/2025 | 
					S | 
				
				
					
  | 
				
				
					| Measure and Emergency passed:  Ayes:  44 Nays:  2 | 
					1252 | 
					05/20/2025 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					1252 | 
					05/20/2025 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					1274 | 
					05/20/2025 | 
					S | 
				
				
					
  | 
				
				
					| First Reading | 
					1389 | 
					05/20/2025 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading, direct to Joint Calendar | 
					1426 | 
					05/21/2025 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					1476 | 
					05/22/2025 | 
					H | 
				
				
					
  | 
				
				
					| JCR adopted | 
					1476 | 
					05/22/2025 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure and Emergency passed:  Ayes: 80 Nays: 11 | 
					1476 | 
					05/22/2025 | 
					H | 
				
				
					
  | 
				
				
					| Signed, returned to Senate | 
					1476 | 
					05/22/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1338 | 
					05/22/2025 | 
					S | 
				
				
					
  | 
				
				
					| Enrolled, to House | 
					1351 | 
					05/22/2025 | 
					S | 
				
				
					
  | 
				
				
					| Signed, returned to Senate | 
					1497 | 
					05/22/2025 | 
					H | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1352 | 
					05/22/2025 | 
					S | 
				
				
					
  | 
				
				
					| Becomes law without Governor's signature 05/29/2025 | 
					1426 | 
					05/29/2025 | 
					S | 
				
				
					
  |