History For SB 1054 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					261 | 
					02/03/2025 | 
					S | 
				
				
					
  | 
				
				
					| Authored by Senator Goodwin | 
					261 | 
					02/03/2025 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Education Committee then to Appropriations Committee | 
					314 | 
					02/04/2025 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative Lowe (Jason) (principal House author) | 
					393 | 
					02/24/2025 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass as amended Education committee; CR filed | 
					441 | 
					03/04/2025 | 
					S | 
				
				
					
  | 
				
				
					| Title stricken | 
					441 | 
					03/04/2025 | 
					S | 
				
				
					
  | 
				
				
					| Referred to Appropriations | 
					441 | 
					03/04/2025 | 
					S | 
				
				
					
  | 
				
				
					| Withdrawn from Appropriations committee | 
					429 | 
					03/04/2025 | 
					S | 
				
				
					
  | 
				
				
					| Placed on General Order | 
					0 | 
					03/06/2025 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Amended | 
					729 | 
					03/26/2025 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Senator Boren | 
					745 | 
					03/26/2025 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Senator Nice | 
					745 | 
					03/26/2025 | 
					S | 
				
				
					
  | 
				
				
					| Title restored | 
					729 | 
					03/26/2025 | 
					S | 
				
				
					
  | 
				
				
					| Measure and Emergency passed:  Ayes:  47 Nays:  0 | 
					730 | 
					03/26/2025 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					730 | 
					03/26/2025 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					745 | 
					03/27/2025 | 
					S | 
				
				
					
  | 
				
				
					| First Reading | 
					947 | 
					03/27/2025 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Rules | 
					966 | 
					04/01/2025 | 
					H | 
				
				
					
  | 
				
				
					| Remove Representative Lowe (Jason) as principal House author and substitute with Representative Munson | 
					976 | 
					04/02/2025 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass Rules Committee | 
					1041 | 
					04/24/2025 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) Stewart | 
					1041 | 
					04/24/2025 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					1298 | 
					05/08/2025 | 
					H | 
				
				
					
  | 
				
				
					| Amended | 
					1298 | 
					05/08/2025 | 
					H | 
				
				
					
  | 
				
				
					| Title stricken | 
					1298 | 
					05/08/2025 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed and Emergency failed:  Ayes: 54 Nays: 28; Ayes: 54 Nays: 28 | 
					1299 | 
					05/08/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					1299 | 
					05/08/2025 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					1303 | 
					05/12/2025 | 
					H | 
				
				
					
  | 
				
				
					| HAs read | 
					1180 | 
					05/12/2025 | 
					S | 
				
				
					
  | 
				
				
					| HAs rejected, conference requested | 
					1180 | 
					05/12/2025 | 
					S | 
				
				
					
  | 
				
				
					| SCs named GCCA | 
					1204 | 
					05/13/2025 | 
					S | 
				
				
					
  | 
				
				
					| Withdrawn from GCCA - referred to conference | 
					1214 | 
					05/14/2025 | 
					S | 
				
				
					
  | 
				
				
					| SCs named Goodwin, Pugh, Seifried, Deevers, Rader, Mann | 
					1215 | 
					05/14/2025 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative Pogemiller | 
					1216 | 
					05/14/2025 | 
					S | 
				
				
					
  | 
				
				
					| Conference granted, naming Special Conference Committee on SB 1054 | 
					1399 | 
					05/20/2025 | 
					H | 
				
				
					
  | 
				
				
					| Died in conference | 
					 | 
					05/30/2025 | 
					S | 
				
				
					
  |