History For SB 1026 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					286 | 
					02/04/2019 | 
					S | 
				
				
					
  | 
				
				
					| Authored by Senator Dahm | 
					286 | 
					02/04/2019 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Public Safety | 
					350 | 
					02/11/2019 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass Public Safety committee; CR filed | 
					495 | 
					02/25/2019 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative Gann (principal House author) | 
					543 | 
					02/28/2019 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					644 | 
					03/06/2019 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 37  Nays: 7 | 
					644 | 
					03/06/2019 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					644 | 
					03/06/2019 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					653 | 
					03/07/2019 | 
					S | 
				
				
					
  | 
				
				
					| First Reading | 
					612 | 
					03/07/2019 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Administrative Rules | 
					868 | 
					03/19/2019 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute Administrative Rules Committee | 
					876 | 
					03/26/2019 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					893 | 
					04/02/2019 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) CrosswhiteHader | 
					893 | 
					04/02/2019 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 72 Nays: 21 | 
					894 | 
					04/02/2019 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					894 | 
					04/02/2019 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					901 | 
					04/03/2019 | 
					H | 
				
				
					
  | 
				
				
					| HAs read | 
					983 | 
					04/03/2019 | 
					S | 
				
				
					
  | 
				
				
					| HAs adopted | 
					1350 | 
					05/15/2019 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 37  Nays: 11 | 
					1350 | 
					05/15/2019 | 
					S | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1350 | 
					05/15/2019 | 
					S | 
				
				
					
  | 
				
				
					| Enrolled, to House | 
					1361 | 
					05/16/2019 | 
					S | 
				
				
					
  | 
				
				
					| Signed, returned to Senate | 
					1333 | 
					05/16/2019 | 
					H | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1366 | 
					05/16/2019 | 
					S | 
				
				
					
  | 
				
				
					| Approved by Governor 05/21/2019 | 
					1418 | 
					05/21/2019 | 
					S | 
				
				
					
  |