History For SB 1 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					68 | 
					02/01/2021 | 
					S | 
				
				
					
  | 
				
				
					| Authored by Senator Hall | 
					68 | 
					02/01/2021 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Agriculture and Wildlife | 
					297 | 
					02/02/2021 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass Agriculture and Wildlife committee; CR filed | 
					349 | 
					02/08/2021 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Senator Stephens | 
					355 | 
					02/08/2021 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative Bush (principal House author) | 
					378 | 
					02/10/2021 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					497 | 
					03/01/2021 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 45  Nays: 1 | 
					497 | 
					03/01/2021 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					497 | 
					03/01/2021 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Senator Rogers | 
					516 | 
					03/01/2021 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Senator Bullard | 
					516 | 
					03/01/2021 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					519 | 
					03/02/2021 | 
					S | 
				
				
					
  | 
				
				
					| First Reading | 
					529 | 
					03/02/2021 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Business and Commerce | 
					935 | 
					03/22/2021 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass Business and Commerce Committee | 
					990 | 
					04/07/2021 | 
					H | 
				
				
					
  |